| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| A518 46RH, 46RE |
| Oil Pan Gasket | 0.8 | 0.5 | B | |
| NOTE |
| To Replace Oil Filter, Add | 0.1 | 0.1 | B | |
| To Adjust Line and/or Throttle Pressure, Add | 0.2 | 0.1 | B | |
| To Adjust Kickdown Band, Add | 0.2 | 0.1 | B | |
| To Adjust Reverse Band, Add | 0.2 | 0.1 | B | |
| Dipstick Tube Seal | 0.4 | 0.3 | C | |
| Throttle Shaft Seal | 0.5 | 0.3 | C | |
| Manual Shaft Seal | 0.7 | 0.4 | C | |
| Front Pump Seal | 5.5 | 3.8 | B | Includes: R&I Transmission. |
| Note |
| With Dual Exhaust, Add | 0.5 | 0.3 | B | |
| To Flow Check Cooler System, Add | 0.7 | 0.4 | B | |
| To Reverse Flush Cooler System, Add | 0.8 | 0.4 | B | |
| To Replace Torque Converter, Add | 0.2 | 0.2 | B | |
| To Renew Driveplate, Add | 0.4 | 0.1 | B | |
| A727/36RH/36RE |
| Extension Housing Gasket | 1.8 | 1.3 | B | Includes: R&I Extension Housing. |
| Oil Pan Gasket | 0.8 | 0.5 | |