| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| A518/46RH, 46RE |
| Oil Pan Gasket | 0.8 | 0.5 | B | |
| NOTE |
| To Replace Oil Filter, Add | 0.1 | 0.1 | B | |
| To Adjust Line and/or Throttle Pressure, Add | 0.2 | 0.1 | B | |
| To Adjust Kickdown Band, Add | 0.2 | 0.1 | B | |
| To Adjust Reverse Band, Add | 0.2 | 0.1 | B | |
| Dipstick Tube Seal | 0.4 | 0.3 | C | |
| Throttle Shaft Seal | 0.5 | 0.3 | C | |
| Manual Shaft Seal | 0.7 | 0.4 | C | |
| Front Pump Seal | 4.9 | 3.2 | B | Includes: R&I Transmission. |
| NOTE |
| With Skid Plate, Add | 0.1 | 0.1 | B | |
| 45RFE, 545RFE |
| Extension Housing Seal | 0.5 | 0.0 | B | |
| NOTE |
| With 2 Piece Drive Shaft, Add | 0.3 | 0.0 | B | |
| Manual Shaft Seal | 0.7 | 0.0 | B | |
| Oil Pan Gasket | 0.8 | 0.5 | B | |
| Selector Shaft Seal | 0.5 | 0.4 | B | |
| Front Pump Seal | 4.2 | 0.0 | B | |
| NOTE |
| With Skid Plate, Add | 0.3 | 0.1 | B | |