| Part | Manufacturer | OEM Part # | Price | Notes |
| Reverse Piston, Planetary & Counter Gear |
| Nut | LEX | 90179A0012 | 3.28 | |
| Thrust Bearing | LEX | 9008037003 | 8.69 | |
| Snap Ring | LEX | 9008052128 | 2.04 | |
LEX | 9008052134 | 2.04 | | | Planetary Ring Gear | LEX | 3574321010 | 102.09 | |
| Washers | LEX | 9020946001 | 1.49 | |
| Counter Drive Gear | LEX | 3578221010 | 198.17 | |
| Bearing | LEX | 9008036121 | 23.36 | |
LEX | 9008036121 | 23.36 | | | Front Planetary Gear | LEX | 3572021031 | 889.41 | |
| Rear Planetary Gear | LEX | 3576033030 | 415.07 | |
| Race | LEX | 3579721010 | 98.06 | |
LEX | 3578906010 | 29.22 | | | Thrust Washer | LEX | 3573708010 | 29.28 | |
LEX | 3573708010 | 29.28 | | | Sun Gear | LEX | 3573021010 | 244.02 | |
| O-Ring | LEX | 3434621011 | 1.47 | |
LEX | 3424421010 | 10.37 | | | Park Lock Gear | LEX | 3573348010 | 103.78 | |
| Counter Driven Gear | LEX | 3578321010 | 545.63 | |
| Center Support & Planetary Sun Gear |
| Snap Ring | LEX | 9008052132 | 3.62 | |
LEX | 9008052136 | 3.62 | | LEX | 9008052129 | 4.48 | | LEX | 9008052130 | 3.62 | | LEX | 9008052131 | 4.48 | | | Thrust Bearing | LEX | 9008037009 | 10.00 | |
LEX | 9008037004 | 9.97 | | LEX | 9008037010 | 10.00 | | | Sun Gear | LEX | 3571421010 | 47.87 | |
| Race | LEX | 3578706010 | 10.34 | |
LEX | 3578806010 | 9.65 | | | Brake Hub | LEX | 3566206010 | 221.27 | |
| Brake Cylinder |
| To 5/99 | LEX | 3566421010 | 88.24 | Contact Dealer for most current part and price information. |
| From 5/99 | LEX | 3566433010 | 98.75 | |
| O-Ring | LEX | 9008030080 | 4.54 | |
LEX | 9008030082 | 4.54 | | | Brake Piston | LEX | 3562421010 | 65.60 | |
| Flange | LEX | 3567606010 | 77.00 | Order by Thickness. |
| Sleeve |
| To 5/99 | LEX | 3579821010 | 24.02 | Contact Dealer for most current part and price information. |
| From 5/99 | LEX | 3579806010 | 26.75 | |
| Return Spring | LEX | 3560806010 | 27.61 | |
| Clutch Plate | LEX | 3569106010 | 58.85 | |
| Clutch Disc | LEX | 3568121010 | 21.29 | |
| One-Way Clutch | LEX | 3579006010 | 285.86 | |