Engine mounting
Part name
Tightening torque
1: 131 N・m { 13.4 kgf・m / 97 lb・ft }
3: 52 N・m { 5.3 kgf・m / 38 lb・ft }
4: 116 N・m { 11.8 kgf・m / 86 lb・ft }
6: 131 N・m { 13.4 kgf・m / 97 lb・ft }
8: 52 N・m { 5.3 kgf・m / 38 lb・ft }
9: 116 N・m { 11.8 kgf・m / 86 lb・ft }
Cylinder head cover
Part name
Tightening torque
4: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
10: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
Cylinder head
Part name
Tightening torque
8-1: 115 N・m { 11.7 kgf・m / 85 lb・ft }
8-2: 115 N・m { 11.7 kgf・m / 85 lb・ft }
8-3: 90 to 120 °
8-4: 90 to 120 °
9: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Camshaft
Part name
Tightening torque
2: 7.0 N・m { 0.7 kgf・m / 62 lb・in }
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
6: 25 N・m { 2.5 kgf・m / 18 lb・ft }
8: 7.0 N・m { 0.7 kgf・m / 62 lb・in }
11: 25 N・m { 2.5 kgf・m / 18 lb・ft }
13: 7.0 N・m { 0.7 kgf・m / 62 lb・in }
Timing chain
Part name
Tightening torque
3: 25 N・m { 2.5 kgf・m / 18 lb・ft }
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
8: 25 N・m { 2.5 kgf・m / 18 lb・ft }
10: 25 N・m { 2.5 kgf・m / 18 lb・ft }
13: 32 N・m { 3.3 kgf・m / 24 lb・ft }
16: 64 N・m { 6.5 kgf・m / 47 lb・ft }
17: 70 N・m { 7.1 kgf・m / 52 lb・ft }
19: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Idle gear
Part name
Tightening torque
3: 25 N・m { 2.5 kgf・m / 18 lb・ft }
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
8: 25 N・m { 2.5 kgf・m / 18 lb・ft }
10: 25 N・m { 2.5 kgf・m / 18 lb・ft }
13: 32 N・m { 3.3 kgf・m / 24 lb・ft }
16: 64 N・m { 6.5 kgf・m / 47 lb・ft }
17: 70 N・m { 7.1 kgf・m / 52 lb・ft }
19: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Crankshaft pulley
Part name
Tightening torque
1-1: 30 N・m { 3.1 kgf・m / 22 lb・ft }
1-2: 60 to 90 °
Piston
Part name
Tightening torque
9-1: 30 N・m { 3.1 kgf・m / 22 lb・ft }
9-2: 90 to 105 °
Flywheel
Part name
Tightening torque
1: 5.0 N・m { 0.5 kgf・m / 44 lb・in }
7-1: 40 N・m { 4.1 kgf・m / 30 lb・ft }
7-2: 60 to 90 °
11-1: 40 N・m { 4.1 kgf・m / 30 lb・ft }
11-2: 120 °
11-3: 30 to 60 °
Flywheel housing
Part name
Tightening torque
1: 5.0 N・m { 0.51 kgf・m / 44.3 lb・in }
4: 52 N・m { 5.3 kgf・m / 38 lb・ft }
9-1: 40 N・m { 4.1 kgf・m / 30 lb・ft }
9-2: 60 to 90 °
10: 52 N・m { 5.3 kgf・m / 38 lb・ft }
11: 63 N・m { 6.4 kgf・m / 46 lb・ft }
Crankshaft front oil seal
Part name
Tightening torque
1: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
Crankshaft rear oil seal
Part name
Crankshaft
Part name
Tightening torque
1-1: 50 N・m { 5.1 kgf・m / 36.9 lb・ft }
1-2: 60 to 90 °
Inlet cover (Except for Euro2 and Euro4 specifications)
Part name
Tightening torque
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
6: 25 N・m { 2.5 kgf・m / 18 lb・ft }
10: 25 N・m { 2.5 kgf・m / 18 lb・ft }
14: 25 N・m { 2.5 kgf・m / 18 lb・ft }
15: 25 N・m { 2.5 kgf・m / 18 lb・ft }
16: 25 N・m { 2.5 kgf・m / 18 lb・ft }
17: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Inlet cover (Euro2 specifications)
Part name
Tightening torque
3: 25 N・m { 2.5 kgf・m / 18 lb・ft }
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
11: 25 N・m { 2.5 kgf・m / 18 lb・ft }
12: 25 N・m { 2.5 kgf・m / 18 lb・ft }
13: 25 N・m { 2.5 kgf・m / 18 lb・ft }
14: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Inlet cover (Euro4 specifications)
Part name
Tightening torque
3: 25 N・m { 2.5 kgf・m / 18 lb・ft }
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
11: 25 N・m { 2.5 kgf・m / 18 lb・ft }
12: 25 N・m { 2.5 kgf・m / 18 lb・ft }
13: 25 N・m { 2.5 kgf・m / 18 lb・ft }
14: 25 N・m { 2.5 kgf・m / 18 lb・ft }
15: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Exhaust manifold
Part name
Tightening torque
2: 25 N・m { 2.5 kgf・m / 18 lb・ft }
5-1: 30 N・m { 3.1 kgf・m / 22 lb・ft }
5-2: 52 N・m { 5.3 kgf・m / 38 lb・ft }
5-3: 52 N・m { 5.3 kgf・m / 38 lb・ft }
6: 25 N・m { 2.5 kgf・m / 18 lb・ft }
8-1: 30 N・m { 3.1 kgf・m / 22 lb・ft }
8-2: 52 N・m { 5.3 kgf・m / 38 lb・ft }
8-3: 52 N・m { 5.3 kgf・m / 38 lb・ft }
Front cover
Part name
Tightening torque
1-1: 30 N・m { 3.1 kgf・m / 22 lb・ft }
1-2: 60 to 90 °
4: 25 N・m { 2.5 kgf・m / 18 lb・ft }
5: 25 N・m { 2.5 kgf・m / 18 lb・ft }
11: 25 N・m { 2.5 kgf・m / 18 lb・ft }
12: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
14: 25 N・m { 2.5 kgf・m / 18 lb・ft }
15: 25 N・m { 2.5 kgf・m / 18 lb・ft }
Crankcase
Part name
Tightening torque
1: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
3: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
7: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
8: 10.0 N・m { 1.0 kgf・m / 89 lb・in }
10: 83.3 N・m { 8.5 kgf・m / 61 lb・ft }
Cylinder block
Part name