ABBREVIATIONS USED IN THIS MANUAL
Please access each content from the menu at the top.
Please access each content from the menu at the top.
Abbreviation used in wiring diagram.
| A/C | AIR CONDITIONING |
| A/F | AIR FUEL RATIO |
| ABS | ANTI-LOCK BRAKING SYSTEM |
| ACC | ACCESSORIES |
| AFS | ADAPTIVE FRONT LIGHTING SYSTEM |
| AMP | AMPLIFIER |
| ANT | ANTENNA |
| ASL | ADJUSTABLE SPEED LIMITER |
| AT | AUTOMATIC TRANSMISSION |
| ATX | AUTOMATIC TRANSAXLE |
| BCM | BODY CONTROL MODULE |
| BSM | BLIND SPOT MONITORING |
| BZ | BUZZER |
| CAN | CONTROLLER AREA NETWORK |
| CM | CONTROL MODULE |
| CPU | CENTRAL PROCESSING UNIT |
| DSC | DYNAMIC STABILITY CONTROL |
| DTC | DIAGNOSTIC TROUBLE CODE(S) |
| EPS | ELECTRIC POWER STEERING |
| FM | FREQUENCY MODULATION |
| FSC | FORWARD SENSING CAMERA |
| GND | GROUND |
| GPS | GLOBAL POSITIONING SYSTEM |
| HBC | HIGH BEAM CONTROL |
| HI | HIGH |
| HO2S | HEATED OXYGEN SENSOR |
| HU | HYDRAULIC UNIT |
| IG | IGNITION |
| ILLUMI | ILLUMINATION |
| INFO | INFORMATION |
| INT | INTERMITTENT |
| JB | JOINT BOX |
| LED | LIGHT EMITTING DIODE |
| LF | LEFT FRONT |
| LH | LEFT HAND |
| LO | LOW |
| LR | LEFT REAR |
| MIX | MIXTURE |
| MT | MANUAL TRANSMISSION |
| MTX | MANUAL TRANSAXLE |
| PCM | POWERTRAIN CONTROL MODULE |
| PTC | POSITIVE TEMPERATURE COEFFICIENT HEATER |
| RF | RIGHT FRONT |
| RH | RIGHT HAND |
| RR | RIGHT REAR |
| SAS | SOPHISTICATED AIR BAG SENSOR |
| SBS | SMART BRAKE SUPPORT |
| SCBS | SMART CITY BRAKE SUPPORT |
| TCM | TRANSMISSION(TRANSAXLE) CONTROL MODULE |
| TFT | TRANSAXLE FLUID TEMPERATURE |
| TNS | TAIL NUMBER SIDE LIGHTS |
| VENT | VENTILATION |
| 4SD | 4 DOOR SEDAN |
| 5HB | 5 DOOR HATCHBACK |
| LHD | LEFT HAND DRIVE |
| RHD | RIGHT HAND DRIVE |
| HS CAN_L | HIGH SPEED CAN_LOW |
| HS CAN_H | HIGH SPEED CAN_HIGH |
| CTS | CRUISING & TRAFFIC SUPPORT |
| USB | UNIVERSAL SERIAL BUS |
| DAB | DIGITAL AUDIO BROADCAST |
| ALH | ADAPTIVE LED HEADLIGHTS |
| ADAS | ADVANCED DRIVER-ASSISTANCE SYSTEMS |
| DM | DRIVER MONITORING |
Harness symbol used in wiring diagram.
| (F) | FRONT HARNESS |
| (F2) | FRONT No.2 HARNESS |
| (E) | ENGINE HARNESS |
| (E2) | ENGINE No.2 HARNESS |
| (D) | DASH HARNESS |
| (R) | REAR HARNESS |
| (R2) | REAR No.2 HARNESS |
| (R3) | REAR No.3 HARNESS |
| (R4) | REAR No.4 HARNESS |
| (R5) | REAR No.5 HARNESS |
| (I) | INSTRUMENT PANEL HARNESS |
| (I2) | INSTRUMENT PANEL No.2 HARNESS |
| (EM) | EMISSION HARNESS |
| (EM2) | EMISSION No.2 HARNESS |
| (EM3) | EMISSION No.3 HARNESS |
| (DR1) | DOOR No.1 HARNESS |
| (DR2) | DOOR No.2 HARNESS |
| (DR3) | DOOR No.3 HARNESS |
| (DR4) | DOOR No.4 HARNESS |
| (FR) | FLOOR HARNESS |
| (IN) | INTERIOR LIGHT HARNESS |
| (IN2) | INTERIOR LIGHT No.2 HARNESS |
| (AC) | A/C HARNESS |
Copper wire
| BE | BEIGE | |
| B | BLACK | |
| L | BLUE | |
| BR | BROWN | |
| GY | GRAY | |
| G | GREEN | |
| LG | LIGHT GREEN | |
| O | ORANGE | |
| P | PINK | |
| R | RED | |
| SB | SKY BLUE | |
| V | VIOLET | |
| W | WHITE | |
| Y | YELLOW |
| LA | LAVENDER |