Refrigerant Capacities
MAKE, YEAR & MODEL Kg. Oz.CHEVROLET
1992 Beretta, Corsica 1.2 42
1992-91 Caprice 1.4 50
1992-90 Lumina 1.0 36
1992-88 Camaro, Corvette 1.0 36
1992-86 Cavalier 1.0 36
1991-89 Beretta, Corsica 1.3 44
1990-86 Celebrity 1.1 40
1990-82 Caprice 1.6 54
1989-87 Spectrum 0.8 28
1988-87 Beretta, Corsica, Corvette 1.0 36
1988-85 Sprint 0.7 24
1988-83 Monte Carlo 1.6 54
1987-83 Camaro 1.4 48
Chevette 1.0 36
1986-85 Spectrum 0.7 24
1986-83 Impala, Malibu 1.6 54
1985-83 Cavalier, Celebrity, Corvette 1.3 44
Citation 1.3 44