Electrical Specifications
ENGINE COOLANT TEMPERATURE (ECT) SENSOR212°F or (100°C) 177 Ohms
158°F or (70°C) 467 Ohms
100°F or (38°C) 1800 Ohms
68°F or (20°C) 3520 Ohms
40°F or (4°C) 7500 Ohms
20°F or (-7°C) 13,500 Ohms
0°F or (-18°C) 25,000 Ohms
-40°F or (-40°C) 100,700 Ohms
IDLE AIR CONTROL (IAC) VALVE
Terminals "A" to "B" 40 to 80 Ohms
Terminals "C" to "D" 40 to 80 Ohms
Terminals "B" to "C" Infinite Ohms
Terminals "A" to "D" Infinite Ohms
MANIFOLD ABSOLUTE PRESSURE (MAP) SENSOR
1,000 to 2,000 Feet 3.6 to 5.2 Volts
2,000 to 3,000 Feet 3.5 to 5.1 Volts
3,000 to 4,000 Feet 3.3 to 5.0 Volts
4,000 to 5,000 Feet 3.2 to 4.8 Volts
5,000 to 6,000 Feet 3.0 to 4.6 Volts
6,000 to 7,000 Feet 2.9 to 4.5 Volts
7,000 to 8,000 Feet 2.8 to 4.3 Volts
8,000 to 9,000 Feet 2.6 to 4.2 Volts
9,000 to 10,000 Feet 2.5 to 4.0 Volts
OXYGEN (O2S) SENSOR
Closed Loop 100 mV (.1 volt) to .999 mV (1.0 volt)
THROTTLE POSITION SENSOR
Idle (normal) .45 to .95 volts.
(maximum) 1.25 volts.
Wide Open Throttle 4.0 to 4.5 volts.
The Throttle position Sensor is not adjustable on this engine but should read below 1.25 volts at closed throttle and about 4.5 volts at wide open throttle.