| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
5 Speed, Hydramatic (MG5/MY2/M50) |
1ST Gear | 8.8 | 6.5 | B | Includes: R&I Transmission. |
2ND Gear | 8.8 | 6.5 | B | Includes: R&I Transmission. |
3RD Gear | 8.8 | 6.5 | B | Includes: R&I Transmission. |
5TH Gear | 8.8 | 6.4 | B | Includes: R&I Transmission. |
Reverse Gear | 8.0 | 5.6 | B | Includes: R&I Transmission. |
Note |
With Skid Plate, Add | 0.5 | 0.2 | B | |
5 Speed, New Process (MW3) |
1ST Gear | 8.0 | 4.3 | B | Includes: R&I Transmission. |
2ND Gear | 8.0 | 4.3 | B | Includes: R&I Transmission. |
3RD Gear | 8.0 | 4.2 | B | Includes: R&I Transmission. |
5TH Gear | 8.0 | 4.1 | B | Includes: R&I Transmission. |
Reverse Gear | 8.0 | 4.2 | B | Includes: R&I Transmission. |
Note |
With Skid Plate, Add | 0.5 | 0.2 | B | |