| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 0.9 | 0.0 | C | |
| 10,000 Miles | 0.9 | 0.0 | C | |
| 15,000 Miles | 0.9 | 0.0 | C | |
| 20,000 Miles | 0.9 | 0.0 | C | |
| 25,000 Miles | 0.9 | 0.0 | C | |
| 30,000 Miles | 2.7 | 0.0 | C | |
| 35,000 Miles | 0.9 | 0.0 | C | |
| 40,000 Miles | 0.9 | 0.0 | C | |
| 45,000 Miles | 0.9 | 0.0 | C | |
| 50,000 Miles | 0.9 | 0.0 | C | |
| Note |
| To Change Engine Coolant/Anti-Freeze Fluid Add, | 0.5 | 0.0 | C | |
| 55,000 Miles | 0.9 | 0.0 | C | |
| 60,000 Miles | 3.3 | 0.0 | B | Note: If replacing the Positive Crankcase Ventilation Valve add 0.3. |
| 65,000 Miles | 0.9 | 0.0 | C | |
| 70,000 Miles | 0.9 | 0.0 | C | |
| 75,000 Miles | 0.9 | 0.0 | C | |
| 80,000 Miles | 0.9 | 0.0 | C | |
| 85,000 Miles | 0.9 | 0.0 | C | |
| 90,000 Miles | 2.7 | 0.0 | B | Note: If replacing the Positive Crankcase Ventilation Valve add 0.3. |
| 95,000 Miles | 0.9 | 0.0 | C | |
| 100,000 Miles | 7.4 | 0.0 | A | Note: If replacing the engine coolant add 0.5. |
| 105,000 Miles | 0.9 | 0.0 | C | |
| 110,000 Miles | 0.9 | 0.0 | C | |
| 115,000 Miles | 0.9 | 0.0 | C | |
| 120,000 Miles | 3.1 | 0.0 | B | Note: If replacing the Positive Crankcase Ventilation add 0.3. |
| 125,000 Miles | 0.9 | 0.0 | C | |
| 130,000 Miles | 0.9 | 0.0 | C | |
| 135,000 Miles | 0.9 | 0.0 | C | |
| 140,000 Miles | 0.9 | 0.0 | C | |
| 145,000 Miles | 0.9 | 0.0 | C | |
| 150,000 Miles | 2.7 | 0.0 | B | Note: If replacing the Positive Crankcase Ventilation Valve add 0.3. |
| Severe Service |
| 3,000 Miles | 0.7 | 0.0 | C | |
| 6,000 Miles | 0.9 | 0.0 | C | |
| 9,000 Miles | 0.7 | 0.0 | C | |
| 12,000 Miles | 0.9 | 0.0 | C | |
| 15,000 Miles | 1.0 | 0.0 | C | |
| 18,000 Miles | 0.9 | 0.0 | C | |
| 21,000 Miles | 0.7 | 0.0 | C | |
| 24,000 Miles | 0.9 | 0.0 | C | |
| 27,000 Miles | 0.7 | 0.0 | C | |
| 30,000 Miles | 2.7 | 0.0 | |