Operation CHARM: Car repair manuals for everyone.

Camshaft, Engine

GENERAL SPECIFICATIONS
Bearing Diameter
No. 1 50.800 - 50.825 mm (2.000 - 2.001 inch)
No. 2 50.394 - 50.419 mm (1.984 - 1.985 inch)
No. 3 50.013 - 50.038 mm (1.969 - 1.970 inch)
No. 4 49.606 - 49.632 mm (1.953 - 1.954 inch)
No. 5 39.688 - 39.713 mm (1.5625 - 1.5635 inch)
Bearing Journal Diameter
No. 1 50.749 - 50.775 mm (1.998 - 1.999 inch)
No. 2 50.343 - 50.368 mm (1.982 - 1.983 inch)
No. 3 49.962 - 49.987 mm (1.967 - 1.968 inch)
No. 4 49.555 - 49.581 mm (1.951 - 1.952 inch)
No. 5 39.637 - 39.662 mm (1.5605 - 1.5615 inch)
Bearing to Journal Clearance
Standard 0.0254 - 0.0762 mm (0.001 - 0.003 inch)
Service Limit 0.127 mm (0.005 inch)
Camshaft End Play
End Play 0.051 - 0.254 mm (0.002 - 0.010 inch)

TORQUE SPECIFICATIONS
Camshaft Bolt 68 Nm (50 ft. lbs.)