| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
48RE |
Front Pump Seal | 5.0 | 0.0 | B | |
NOTE |
With Skid Plate, Add | 0.3 | 0.2 | B | |
With Dual Exhaust, Add | 0.5 | 0.3 | B | |
To R&R Torque Converter, Add | 0.2 | 0.2 | B | |
To R&R Driveplate, Add | 0.2 | 0.1 | B | |
With Two Piece Drive Shaft, Add | 0.3 | 0.2 | B | |
Oil Pan Gasket | 0.8 | 0.5 | B | |
NOTE |
To Replace Oil Filter, Add | 0.1 | 0.1 | B | |
To Adjust Line and/or Throttle Pressure, Add | 0.2 | 0.1 | B | |
To Adjust Kickdown Band, Add | 0.2 | 0.1 | B | |
To Adjust Reverse Band, Add | 0.2 | 0.1 | B | |
Dipstick Tube Seal | 0.4 | 0.3 | C | |
Manual Shaft Seal | 0.7 | 0.4 | C | |
45RFE |
Manual Shaft Seal | 0.7 | 0.0 | B | |
Oil Pan Gasket | 0.8 | 0.5 | B | |
Front Pump Seal | 5.5 | 0.0 | B | |
NOTE |
With Skid Plate, Add | 0.3 | 0.1 | B | |
Extension Housing Seal | 0.5 | 0.3 | B | |
NOTE |
With 2 Piece Drive Shaft, Add | 0.3 | 0.2 | B | |