| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Tune-Up |
Transmission, Tune-Up | 1.4 | 1.0 | B | Includes: R&I Trans Pan, Service Filter And Make All Necessary Adjustments. |
Diagnose/Test |
VALVE BODY & RELATED PARTS |
48RE |
Oil Leak, Diagnosis | 0.5 | 0.0 | B | Includes: Clean And Dry Outside Of Case And Operating Unit To Determine Point Of Leakage. |
Transmission, Diagnosis | 1.8 | 0.0 | A | Includes: Time To Hook-Up And Disconnect Test Equipment. Checking System For Fault Codes, Road Test And Hydraulic Pressure Test As Required. |
68RFE |
Oil Leak, Diagnosis | 0.5 | 0.0 | B | Includes: Clean And Dry Outside Of Case And Operating Unit To Determine Point Of Leakage. |
Transmission, Diagnosis | 1.8 | 0.0 | A | Includes: Time To Hook-Up And Disconnect Test Equipment. Checking System For Fault Codes, Road Test And Hydraulic Pressure Test As Required. |
45RFE |
Oil Leak, Diagnosis | 0.5 | 0.0 | B | Includes: Clean And Dry Outside Of Case And Operating Unit To Determine Point Of Leakage. |
Transmission, Diagnosis | 1.8 | 0.0 | A | Includes: Time To Hook-Up And Disconnect Test Equipment. Checking System For Fault Codes, Road Test And Hydraulic Pressure Test As Required. |
Replace |
48RE |
Complete Assembly Without Transfer Of Parts | 3.5 | 2.4 | B | |
NOTE |
With Skid Plate, Add | 0.3 | 0.2 | B | |
With Dual Exhaust, Add | 0.5 | 0.3 | B | |
To R&R Torque Converter, Add | 0.2 | 0.2 | B | |
To R&R Driveplate, Add | 0.2 | 0.1 | B | |
With Two Piece Drive Shaft, Add | 0.3 | 0.2 | B | |
Complete Assembly With Transfer Of Parts | 4.1 | 3.3 | B | Includes: R&I Transmission. |
NOTE |
With Skid Plate, Add | 0.3 | 0.2 | B | |
With Dual Exhaust, Add | 0.5 | 0.3 | B | |
To R&R Torque Converter, Add | 0.2 | 0.2 | B | |
To R&R Driveplate, Add | 0.2 | 0.1 | B | |
With Two Piece Drive Shaft, Add | 0.3 | 0.2 | B | |
To Flush Cooler Lines, Add | 0.6 | 0.0 | B | |
68RFE |
Complete Assembly Without Transfer Of Parts | 3.5 | 0.0 | B | |
NOTE |
With Skid Plate, Add | 0.3 | 0.0 | B | |
With Dual Exhaust, Add | 0.5 | 0.0 | B | |
To R&R Torque Converter, Add | 0.2 | 0.0 | B | |
To R&R Driveplate, Add | 0.2 | 0.0 | B | |
With Two Piece Drive Shaft, Add | 0.3 | 0.0 | B | |
Complete Assembly With Transfer Of Parts | 4.1 | 0.0 | B | Includes: R&I Transmission. |
NOTE |
With Skid Plate, Add | 0.3 | 0.0 | B | |
With Dual Exhaust, Add | 0.5 | 0.0 | B | |
To R&R Torque Converter, Add | 0.2 | 0.0 | B | |
To R&R Driveplate, Add | 0.2 | 0.0 | B | |
With Two Piece Drive Shaft, Add | 0.3 | 0.0 | B | |
To Flush Cooler Lines, Add | 0.6 | 0.0 | B | |
45RFE |
Complete Assembly Without Transfer Of Parts | 4.1 | 2.9 | B | |
NOTE |
With Skid Plate, Add | 0.3 | 0.1 | B | |
To R&R Torque Converter, Add | 0.2 | 0.0 | B | |
To R&R Driveplate, Add | 0.2 | 0.1 | B | |
Complete Assembly With Transfer Of Parts | 4.7 | 0.0 | B | Includes: R&I Transmission. |
NOTE |
With Skid Plate, Add | 0.3 | 0.1 | B | |
To R&R Torque Converter, Add | 0.2 | 0.0 | B | |
To R&R Driveplate, Add | 0.2 | 0.1 | B | |
To Flush Cooler Lines, Add | 0.6 | 0.0 | B | |
Overhaul/Rebuild |
48RE | 11.5 | 0.0 | A | Includes: R&I Transmission. |
NOTE |
With Skid Plate, Add | 0.3 | 0.2 | A | |
With Dual Exhaust, Add | 0.5 | 0.3 | A | |
To R&R Torque Converter, Add | 0.2 | 0.2 | A | |
With Two Piece Drive Shaft, Add | 0.3 | 0.2 | A | |
To Flush Cooler Lines, Add | 0.6 | 0.0 | A | |
To Overhaul Valve Body, Add | 1.5 | 0.0 | A | |
68RFE | 11.5 | 0.0 | A | Includes: R&I Transmission. |
NOTE |
With Skid Plate, Add | 0.3 | 0.0 | A | |
With Dual Exhaust, Add | 0.5 | 0.0 | A | |
To R&R Torque Converter, Add | 0.2 | 0.0 | A | |
With Two Piece Drive Shaft, Add | 0.3 | 0.0 | A | |
To Flush Cooler Lines, Add | 0.6 | 0.0 | A | |
To Overhaul Valve Body, Add | 1.5 | 0.0 | A | |
45RFE | 10.7 | 0.0 | A | Includes: R&I Transmission. |
NOTE |
With Skid Plate, Add | 0.1 | 0.1 | A | |
To R&R Driveplate, Add | 0.2 | 0.1 | A | |
To Flush Cooler Lines, Add | 0.6 | 0.0 | A | |
To Overhaul Valve Body, Add | 1.0 | 0.0 | A | |