| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 6,000 Miles | 1.0 | 0.0 | C | |
| 12,000 Miles | 1.0 | 0.0 | C | |
| 18,000 Miles | 1.0 | 0.0 | C | |
| 20,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| 30,000 Miles | 1.1 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 36,000 Miles | 1.0 | 0.0 | C | |
| 40,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 42,000 Miles | 1.0 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| 50,000 Miles |
| Note: |
| To Change Transmission Fluid, Add | 0.5 | 0.0 | B | Change the transmission fluid (manual or automatic) if using your vehicle for any of the following: trailer towing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained speeds during hot weather, above 90F (32C). |
| 54,000 Miles | 1.0 | 0.0 | C | |
| 60,000 Miles | 1.6 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 66,000 Miles | 1.0 | 0.0 | C | |
| 72,000 Miles | 1.0 | 0.0 | C | |
| 78,000 Miles | 1.0 | 0.0 | C | |
| 80,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 84,000 Miles | 1.0 | 0.0 | C | |
| 90,000 Miles | 1.1 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 96,000 Miles | 1.0 | 0.0 | C | |
| 100,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. |
| To Change Transmission Fluid, Add | 0.5 | 0.0 | B | Change the transmission fluid (manual or automatic) if using your vehicle for any of the following: trailer towing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained speeds during hot weather, above 90F (32C). |
| To Change PCV Valve, Add | 0.3 | 0.0 | C | |
| 102,000 Miles | 1.0 | 0.0 | C | |
| 108,000 Miles | 1.0 | 0.0 | C | |
| 114,000 Miles | 1.0 | 0.0 | C | |
| 120,000 Miles | 1.6 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 126,000 Miles | 1.0 | 0.0 | C | |
| 132,000 Miles | 1.0 | 0.0 | C | |
| 138,000 Miles | 1.0 | 0.0 | C | |
| 140,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 144,000 Miles | 1.0 | 0.0 | C | |
| 150,000 Miles | 1.1 | 0.0 | C | |
| Note: |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| To Change Timing Belt, Add | 5.0 | 0.0 | B | |
| To Change Accessory Drive Belt(s), Add | 0.6 | 0.0 | B | |
| To Change Transmission Fluid, Add | 0.5 | 0.0 | B | Change the transmission fluid (manual or automatic) if using your vehicle for any of the following: trailer towing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained speeds during hot weather, above 90F (32C). |
| Severe Service |
| 6,000 Miles | 1.0 | 0.0 | C | |
| 12,000 Miles | 1.0 | 0.0 | C | |
| 18,000 Miles | 1.0 | 0.0 | C | |
| 20,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| 30,000 Miles | 1.1 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 36,000 Miles | 1.0 | 0.0 | C | |
| 40,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 42,000 Miles | 1.0 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| 50,000 Miles |
| Note: |
| To Change Transmission Fluid, Add | 0.5 | 0.0 | B | Change the transmission fluid (manual or automatic) if using your vehicle for any of the following: trailer towing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained speeds during hot weather, above 90F (32C). |
| 54,000 Miles | 1.0 | 0.0 | C | |
| 60,000 Miles | 1.6 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 66,000 Miles | 1.0 | 0.0 | C | |
| 72,000 Miles | 1.0 | 0.0 | C | |
| 78,000 Miles | 1.0 | 0.0 | C | |
| 80,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 84,000 Miles | 1.0 | 0.0 | C | |
| 90,000 Miles | 1.1 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 96,000 Miles | 1.0 | 0.0 | C | |
| 100,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. |
| To Change Transmission Fluid, Add | 0.5 | 0.0 | B | Change the transmission fluid (manual or automatic) if using your vehicle for any of the following: trailer towing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained speeds during hot weather, above 90F (32C). |
| To Change PCV Valve, Add | 0.3 | 0.0 | C | |
| 102,000 Miles | 1.0 | 0.0 | C | |
| 108,000 Miles | 1.0 | 0.0 | C | |
| 114,000 Miles | 1.0 | 0.0 | C | |
| 120,000 Miles | 1.6 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| 126,000 Miles | 1.0 | 0.0 | C | |
| 132,000 Miles | 1.0 | 0.0 | C | |
| 138,000 Miles | 1.0 | 0.0 | C | |
| 140,000 Miles | 0.5 | 0.0 | C | |
| Note: |
| To Change Cabin/Air Conditioning Filter, Add | 0.4 | 0.0 | C | |
| 144,000 Miles | 1.0 | 0.0 | C | |
| 150,000 Miles | 1.1 | 0.0 | C | |
| Note: |
| To Change Engine Coolant, Add | 0.7 | 0.0 | C | Flush and replace the engine coolant at 10 years or 150,000 miles (240,000 km) whichever comes first. |
| To Change Engine Air Cleaner Filter, Add | 0.3 | 0.0 | C | |
| To Change Spark Plugs, Add | 0.6 | 0.0 | B | (1.4L Turbo Engine) |
| To Change Timing Belt, Add | 5.0 | 0.0 | B | |
| To Change Accessory Drive Belt(s), Add | 0.6 | 0.0 | B | |
| To Change Transmission Fluid, Add | 0.5 | 0.0 | B | Change the transmission fluid (manual or automatic) if using your vehicle for any of the following: trailer towing, heavy loading, taxi, police, delivery service (commercial service), off-road, desert operation or more than 50% of your driving is at sustained speeds during hot weather, above 90F (32C). |