| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
5 Speed, Hydramatic (MG5/MY2/M50) |
1ST Gear | 7.3 | 5.1 | B | Includes: R&R Transmission. |
2ND Gear | 7.3 | 5.2 | B | Includes: R&R Transmission. |
3RD Gear | 7.3 | 5.2 | B | Includes: R&R Transmission. |
5TH Gear | 7.3 | 5.2 | B | Includes: R&R Transmission. |
Reverse Gear | 7.3 | 5.2 | B | Includes: R&R Transmission. |
Note |
With Skid Plate, Add | 0.5 | 0.3 | B | |
5 Speed, New Process (MW3) |
1ST Gear | 5.9 | 4.3 | B | Includes: R&R Transmission. |
2ND Gear | 5.9 | 4.3 | B | Includes: R&R Transmission. |
3RD Gear | 5.9 | 4.2 | B | Includes: R&R Transmission. |
5TH Gear | 5.9 | 4.1 | B | Includes: R&R Transmission. |
Reverse Gear | 5.9 | 4.2 | B | Includes: R&R Transmission. |
Note |
With Skid Plate, Add | 0.5 | 0.3 | B | |