Wheel Cylinder: Labor Times
Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
Replace | ||||
Rear Brakes | ||||
One Side | 1.5 | 1.1 | B | Includes: Bleed System. |
Both Sides | 2.5 | 1.8 | B | Includes: Bleed System. |
Overhaul/Rebuild | ||||
See Brake Shoe, Replace |
Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes | |
Replace | ||||
Rear Brakes | ||||
One Side | 1.5 | 1.1 | B | Includes: Bleed System. |
Both Sides | 2.5 | 1.8 | B | Includes: Bleed System. |
Overhaul/Rebuild | ||||
See Brake Shoe, Replace |