Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 4 Speed |
| Differential |
| Spacer | HYD | 4320439000 | 26.97 | |
| T= 1.01mm | HYD | 4333137010 | 3.29 | Order By Thickness. |
| Side Bearings | HYD | 4332937040 | 26.13 | |
HYD | 4332937040 | 26.13 | | | Speedo Gear |
| 2WD | HYD | 4333339000 | 7.53 | |
| 4WD | HYD | 4333339600 | 5.79 | |
| Differential Case | HYD | 4332239000 | 121.90 | |
| Pinion Shaft | HYD | 4582737000 | 28.23 | |
| Gear Kit | HYD | 4583739055 | 123.56 | |
| Ring Gear | HYD | 4583239330 | 191.94 | |
| Washers | HYD | 4582637000 | 6.10 | |
| 5 Speed |
| Differential |
| Spacer | HYD | 4583439500 | 10.23 | |
| T= 1.01mm | HYD | 4584939501 | 3.16 | Order By Size. |
| Side Bearings | HYD | 4746539000 | 82.42 | |
HYD | 4746539000 | 82.42 | | | Differential Case |
| 2WD | HYD | 4582239501 | 159.85 | |
| 4WD | HYD | 4582239540 | 215.10 | |
| Pinion Shaft |
| To 5/20/04 | HYD | 4582739500 | 35.89 | |
| From 5/20/04 | HYD | 4582739510 | 29.45 | |
| Gear Kit |
| 2WD | HYD | 4583739530 | 175.40 | |
| 4WD | HYD | 4583739640 | 186.05 | |
| Ring Gear | HYD | 4583239510 | 0.00 | |
| Speedo Gear | HYD | 4333339600 | 5.79 | |
| Washers | HYD | 4582639500 | 5.10 | |