| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Service or Charge |
Normal Service |
7,500 Miles | 0.9 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
15,000 Miles | 1.1 | 0.0 | C | Does not include fuel tank air filter inspection |
20,000 Miles | 0.4 | 0.0 | C | |
22,500, Miles | 0.9 | 0.0 | C | |
30,000 Miles | 3.2 | 0.0 | B | Does not include fuel tank air filter replacement or timing belt inspection |
37,500 Miles | 0.9 | 0.0 | C | |
40,000 Miles | 0.4 | 0.0 | C | |
45,000 Miles | 1.1 | 0.0 | C | Does not include fuel tank air filter inspection |
50,000 Miles | 0.4 | 0.0 | C | |
52,500 Miles | 0.9 | 0.0 | C | Does not include fuel filter replacement |
60,000 Miles | 6.4 | 0.0 | B | Does not include fuel tank air filter replacement |
67,500 Miles | 0.9 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
75,000 Miles | 1.1 | 0.0 | C | Does not include fuel tank air filter inspection |
80,000 Miles | 0.4 | 0.0 | C | |
82,500 Miles | 0.9 | 0.0 | C | |
90,000 Miles | 3.7 | 0.0 | B | Does not include fuel tank air filter replacement or timing belt inspection |
97,500 Miles | 0.9 | 0.0 | C | |
100,000 Miles | 0.4 | 0.0 | C | |
105,000 Miles |
Equipped with Manual Transmission | 1.1 | 0.0 | C | Does not include fuel tank air filter inspection or fuel filter replacement |
Equipped with Automatic Transmission | 2.1 | 0.0 | C | Does not include fuel tank air filter inspection or fuel filter replacement |
110,000 Miles | 0.4 | 0.0 | C | |
112,500 Miles | 0.9 | 0.0 | C | |
120,000 Miles | 6.4 | 0.0 | B | Does not include fuel tank air filter replacement |
127,500 Miles | 0.9 | 0.0 | C | |
130,000 Miles | 0.4 | 0.0 | C | |
135,000 Miles | 1.1 | 0.0 | C | Does not include fuel tank air filter inspection |
140,000 Miles | 0.4 | 0.0 | C | |
142,500 Miles | 0.9 | 0.0 | C | |
150,000 Miles | 3.7 | 0.0 | B | Does not include fuel tank air filter replacement |
Severe Service |
3,000 Miles | 0.5 | 0.0 | C | |
6,000 Miles | 0.5 | 0.0 | C | |
7,500 Miles | 0.2 | 0.0 | C | |
9,000 Miles | 0.5 | 0.0 | C | |
10,000 Miles | 0.4 | 0.0 | C | |
12,000 Miles | 0.5 | 0.0 | C | |
15,000 Miles | 1.0 | 0.0 | C | |
18,000 Miles | 0.5 | 0.0 | C | |
20,000 Miles | 0.4 | 0.0 | C | |
21,000 Miles | 0.5 | 0.0 | C | |
22,500 Miles | 0.2 | 0.0 | C | |
24,000 Miles | 0.5 | 0.0 | C | |
27,000 Miles | 0.5 | 0.0 | C | |
30,000 Miles |
Manual Transmission | 3.1 | 0.0 | B | |
Automatic Transmission | 4.1 | 0.0 | B | |
33,000 Miles | 0.5 | 0.0 | C | |
36,000 Miles | 0.5 | 0.0 | C | |
37,500 Miles | 2.9 | 0.0 | B | |
39,000 Miles | 0.5 | 0.0 | C | |
40,000 Miles | 0.4 | 0.0 | C | |
42,000 Miles | 0.5 | 0.0 | C | |
45,000 Miles | 1.0 | 0.0 | C | |
48,000 Miles | 0.5 | 0.0 | C | |
50,000 Miles | 0.4 | 0.0 | C | |
51,000 Miles | 0.5 | 0.0 | C | |
52,500 Miles | 0.5 | 0.0 | C | |
54,000 Miles | 0.5 | 0.0 | C | |
57,000 Miles | 0.5 | 0.0 | C | |
60,000 Miles |
Automatic Transmission | 4.6 | 0.0 | B | |
Manual Transmission | 4.1 | 0.0 | B | |
63,000 Miles | 0.5 | 0.0 | C | |
66,000 Miles | 0.5 | 0.0 | C | |
67,500 Miles | 0.2 | 0.0 | C | |
69,000 Miles | 0.5 | 0.0 | C | |
70,000 Miles | 0.4 | 0.0 | C | |
72,000 Miles | 0.5 | 0.0 | C | |
75,000 Miles | 3.9 | 0.0 | B | |
78,000 Miles | 0.5 | 0.0 | C | |
80,000 Miles | 0.4 | 0.0 | C | |
81,000 Miles | 0.5 | 0.0 | C | |
82,500 Miles | 0.2 | 0.0 | C | |
84,000 Miles | 0.5 | 0.0 | C | |
87,000 Miles | 0.5 | 0.0 | C | |
90,000 Miles |
Automatic Transmission | 4.6 | 0.0 | B | |
Manual Transmission | 4.1 | 0.0 | B | |
93,000 Miles | 0.5 | 0.0 | C | |
96,000 Miles | 0.5 | 0.0 | C | |
97,500 Miles | 0.2 | 0.0 | C | |
99,000 Miles | 0.5 | 0.0 | C | |
100,000 Miles | 0.4 | 0.0 | C | |
102,000 Miles | 0.5 | 0.0 | C | |
105,000 Miles | 1.4 | 0.0 | C | |
108,000 Miles | 0.5 | 0.0 | C | |
111,000 Miles | 0.5 | 0.0 | C | |
112,500 Miles | 2.9 | 0.0 | B | |
114,000 Miles | 0.5 | 0.0 | C | |
117,000 Miles | 0.5 | 0.0 | C | |
120,000 Miles |
Automatic Transmission | 4.6 | 0.0 | B | |
Manual Transmission | 4.1 | 0.0 | B | |
123,000 Miles | 0.5 | 0.0 | C | |
126,000 Miles | 0.5 | 0.0 | C | |
127,500 Miles | 0.2 | 0.0 | C | |
129,000 Miles | 0.5 | 0.0 | C | |
132,000 Miles | 0.5 | 0.0 | C | |
135,000 Miles | 1.0 | 0.0 | C | |
138,000 Miles | 0.5 | 0.0 | C | |
141,000 Miles | 0.5 | 0.0 | C | |
142,500 Miles | 0.2 | 0.0 | C | |
144,000 Miles | 0.5 | 0.0 | C | |
147,000 Miles | 0.5 | 0.0 | C | |
150,000 Miles |
Automatic Transmission | 7.0 | 0.0 | B | |
Manual Transmission | 6.0 | 0.0 | B | |