| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 12,500 Miles | 1.1 | 0.0 | C | |
| 25,000 Miles | 3.5 | 0.0 | C | |
| 30,000 Miles | 0.9 | 0.0 | C | Note: If replacing the positive crankcase ventilation valve add 0.3. |
| 37,500 Miles | 1.1 | 0.0 | C | |
| 50,000 Miles | 3.5 | 0.0 | C | |
| 60,000 Miles | 0.9 | 0.0 | C | Note: If replacing the positive crankcase ventilation valve add 0.3. |
| 62,500 Miles | 1.1 | 0.0 | C | |
| 75,000 Miles | 3.5 | 0.0 | C | |
| 87,500 Miles | 1.1 | 0.0 | C | |
| 90,000 Miles | 0.9 | 0.0 | C | Note: If replacing the positive crankcase ventilation valve add 0.3. |
| 100,000 Miles | 3.5 | 0.0 | C | |
| 112,500 Miles | 1.1 | 0.0 | C | |
| 120,000 Miles | 0.9 | 0.0 | C | Note: If replacing the positive crankcase ventilation valve add 0.3. |
| 125,000 Miles | 3.5 | 0.0 | C | |
| 137,500 Miles | 1.1 | 0.0 | C | |
| 150,000 Miles | 3.5 | 0.0 | C | |
| Severe Service |
| 6,250 Miles | 1.1 | 0.0 | C | |
| 12,500 Miles | 2.5 | 0.0 | C | |
| 18,750 Miles | 1.1 | 0.0 | C | |
| 25,000 Miles | 3.4 | 0.0 | C | |
| 31,250 Miles | 1.7 | 0.0 | C | |
| 37,500 Miles | 2.5 | 0.0 | C | |
| 43,750 Miles | 1.1 | 0.0 | C | |
| 50,000 Miles | 3.4 | 0.0 | C | |
| 56,250 Miles | 1.1 | 0.0 | C | |
| 62,500 Miles | 3.2 | 0.0 | C | |
| Note |
| To Change A/T Fluid, Add | 0.8 | 0.0 | C | |
| 68,750 Miles | 1.1 | 0.0 | C | |
| 75,000 Miles | 4.2 | 0.0 | C | |
| 81,250 Miles | 1.1 | 0.0 | C | |
| 87,500 Miles | 2.5 | 0.0 | C | |
| 93,750 Miles | 1.7 | 0.0 | C | |
| 100,000 Miles | 3.4 | 0.0 | C | |
| 106,250 Miles | 1.1 | 0.0 | C | |
| 112,500 Miles | 2.5 | 0.0 | C | |
| 118,750 Miles | 1.1 | 0.0 | C | |
| 125,000 Miles | 3.2 | 0.0 | C | |
| Note |
| To Change A/T Fluid, Add | 0.8 | 0.0 | C | |
| 131,250 Miles | 1.1 | 0.0 | C | |
| 137,500 Miles | 2.5 | 0.0 | C | |
| 143,750 Miles | 1.1 | 0.0 | C | |
| 150,000 Miles | 4.2 | 0.0 | C | |