Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Carrier Case | ||||
| Part Time 4WD | KIA | 531503E500 | 446.02 | Includes Case Cover. |
| Full Time 4WD | KIA | 531503E600 | 441.60 | Includes Case Cover. |
| Differential Case | ||||
| Part Time 4WD | KIA | 510103E100 | 767.75 | |
| Full Time 4WD | KIA | 532003E500 | 397.95 | |
| Rear Axle | ||||
| Differential Assembly | ||||
| 2WD | KIA | 532003E100 | 421.04 | |
| 4WD | KIA | 532003E400 | 836.76 | |
| Differential Case | ||||
| 2WD | KIA | 532303E100 | 195.05 | |
| 4WD | ||||
| Part Of Differential Assembly |