Operation CHARM: Car repair manuals for everyone.

Alignment: Specifications

NOTES:
^ Fuel tank full; engine coolant and engine oil at specified levels; spare tire, jack, and tool in designated positions

^ Adjust to the median when carrying out wheel alignment

FRONT:

Total Toe-in:
Linear 3 ± 4 mm (0.12 ± 0.16 inch)
Degrees 0° 18' ± 24'

Maximum Steering Angle:
Inner 38° ± 3°
Outer 33° ± 3°

Steering Axis Inclination:
Reference Value 11° 38'

Camber Angle With a Height From Center of Wheel to Fender Brim [1]:
327 - 336 mm (12.9 - 13.2 inches) -0° 32' ± 1°
337 - 346 mm (13.3 - 13.6 inches) -0° 12' ± 1°
347 - 356 mm (13.7 - 14.0 inches) 0° 06' ± 1°
357 - 366 mm (14.1 - 14.4 inches) 0° 23' ± 1°
367 - 376 mm (14.4 - 14.8 inches) 0° 38' ± 1°

Caster Angle With a Height From Center of Wheel to Fender Brim [1]:
346 - 355 mm (13.7 - 13.9 inches) 6° 17' ± 1°
356 - 365 mm (14.0 - 14.3 inches) 6° 03' ± 1°
366 - 375 mm (14.4 - 14.7 inches) 5° 48' ± 1°
376 - 385 mm (14.8 - 15.1 inches) 5° 34' ± 1°
386 - 395 mm (15.2 - 15.5 inches) 5° 20' ± 1°

REAR:

Total Toe-in:
Linear 3 ± 4 mm (0.12 ± 0.15 inch)
Degrees 0° 18' ± 24'

Camber Angle With a Height From Center of Wheel to Fender Brim [1]:
346 - 355 mm (13.6 - 13.9 inches) -1° 14' ± 1°
356 - 365 mm (14.0 - 14.3 inches) -0° 59' ± 1°
366 - 376 mm (14.4 - 14.7 inches) -0° 47' ± 1°
376 - 385 mm (14.8 - 15.1 inches) -0° 38' ± 1°
386 - 395 mm (15.2 - 15.5 inches) -0° 32' ± 1°

Thrust Angle:
Standard Value 0° ± 48'

[1]: Difference between left and right must not exceed 1.30°