Alignment
Engine coolant and engine oil are at specified level. Spare tire, jack and tools are in designated position.| Maximum Steering Angle | Inner | 37 Deg. 6' +/- 3 Deg. | |
| Outer | 31 Deg. +/- 3 Deg. | ||
| Total Toe-In | Front | 2 +/- 4 | |
| 0 Deg. 11' +/- 0 Deg. 22' | |||
| Rear | 3 +/- 4 | ||
| 0 Deg. 8' +/- 0 Deg. 11' | |||
| Camber Angle Difference Between Left and Right Must Not Exceed 1 Deg. 30'. | Front | -0 Deg. 53' +/- 1 Deg. Upto Half Tank Of Gas | |
| -0 Deg. 54' +/- 1 Deg. Over Half Tank Of Gas | |||
| Rear | -1 Deg. +/- 1 Deg. | ||
| Caster Angle Difference Between Left and Right Must Not Exceed 1.5 Deg. | Front | 1 Deg. 42' +/- 1 Deg. Gas Tank Empty | |
| 1 Deg. 43' +/- 1 Deg. Gas Tank 1/4 Full | |||
| 1 Deg. 44' +/- 1 Deg. GasTank 1/2 Full | |||
| 1 Deg. 45' +/- 1 Deg. Gas Tank 3/4 Full | |||
| 1 Deg. 46' +/- 1 Deg. Gas Tank Full | |||
| Kingpin Angle | 11 Deg. 09' Gas Tank Empty to 1/4 | ||
| 11 Deg. 10' Gas Tank 1/2 | |||
| 11 Deg. 11' Gas Tank 3/4 | |||
| 11 Deg. 12' Gas Tank Full |