Low Reverse Clutch
Low Reverse Clutch| Low And Reverse Brake | Number Of Drive Plates | 4 | |
| Number Of Driven Plates | 4 | ||
| Thickness Of Drive Plate | Standard | 1.6 | |
| Wear Limit | 1.5 | ||
| Clearance | 1.5 - 1.8 | ||
| Snap Ring Size | 6.8 mm | ||
| 7.0 mm | |||
| 7.2 mm | |||
| 7.4 mm | |||
| 7.6 mm |
| Low And Reverse Brake | Number Of Drive Plates | 4 | |
| Number Of Driven Plates | 4 | ||
| Thickness Of Drive Plate | Standard | 1.6 | |
| Wear Limit | 1.5 | ||
| Clearance | 1.5 - 1.8 | ||
| Snap Ring Size | 6.8 mm | ||
| 7.0 mm | |||
| 7.2 mm | |||
| 7.4 mm | |||
| 7.6 mm |