Vacuum and Pressure
VACUUM AND PRESSUREinches Hg mbar mbar inches Hg
1 ........... 35 50 ...... 1.5
2 ........... 70 100 ..... 3.0
3 ........... 100 150 ..... 4.5
4 ........... 135 200 ..... 6.0
5 ........... 170 250 ..... 7.5
6 ........... 200 300 ..... 9.0
7 ........... 240 350 ..... 10.5
8 ........... 270 400 ..... 12.0
9 ........... 300 450 ..... 13.5
10 .......... 340 500 ..... 15.0
11 .......... 370 550 ..... 16.0
12 .......... 410 600 ..... 17.5
13 .......... 440 650 ..... 19.0
14 .......... 475 700 ..... 20.5
15 .......... 510 750 ..... 22.0
16 .......... 540 800 ..... 23.5
17 .......... 575 850 ..... 25.0
18 .......... 610 900 ..... 26.5
19 .......... 640 950 ..... 28.0
20 .......... 675 1000 .... 29.5
21 .......... 710
22 .......... 745
23 .......... 775
24 .......... 810
25 .......... 845
26 .......... 880
27 .......... 915
28 .......... 945
29 .......... 980
30 .......... 1015