Operation CHARM: Car repair manuals for everyone.

Engine Lubrication: Specifications

Gasoline engine:
1985-86 SE,SF
1987-90 SF,SF/CC
Diesel engine CD
CAPACITY, Refill:
2WD:
1985-88 2.0L Pickup 3.5 Liters 3.7 Quarts
1989 2.0L Pickup 3.8 Liters 4.0 Quarts
1985-87 2.3L Diesel 5.1 Liters 5.3 Quarts
1985-88 2.4L Van 3.5 Liters 3.7 Quarts
1989-90 2.4L Van 4.3 Liters 4.5 Quarts
1990 2.4L Pickup 3.5 Liters 4.0 Quarts
1985-86 2.6L 4.5 Liters 4.7 Quarts
1987-88 2.6L 3.8 Liters 4.0 Quarts
1989 2.6L 4.0 Liters 4.2 Quarts
1990 V6 Pickup 3.5 Liters 4.0 Quarts
4WD:
1985-87 2.3L Diesel 5.5 Liters 5.7 Quarts
1990 2.4L Pickup 4.0 Liters 4.3 Quarts
1985-88 2.6L 5.3 Liters 5.6 Quarts
1989-90 2.6L 4.2 Liters 4.5 Quarts
V6 Montero 4.7 Liters 5.0 Quarts
1990 V6 Pickup 4.0 Liters 4.3 Quarts
Capacity shown is without filter. when replacing filter, additional oil may be needed
Gasoline engine:
Above 32°F(0°C) 20W-20,20W-40,20W-50
Above -10°F(-23°C) 10W-30,10W-40,10W-50
Below 60°F(16°C) 5W-20*,5W-30,5W-40
*Not recommended for sustained high-speed driving
Diesel engine:
32° to 104°(0° to 40°C) 30
Above 14°F(-10°C) 20W-40
Above 5°F(-15°C) 15W-40
-4° to 104°F(-20 to 40°C) 10W-30
Below 50°F(10°C 5W-30