Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Outer Boot | ||||
| Right | MIT | 3815A140 | 797.38 | |
| Left | MIT | 3817A099 | 64.40 | |
| Inner Boot | MIT | 3817A100 | 64.40 | |
| Rear Axle | ||||
| Boots | ||||
| Inner | MIT | 3717A015 | 67.45 | |
| Outer | ||||
| Part Of Axle Assembly. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Axle | ||||
| Outer Boot | ||||
| Right | MIT | 3815A140 | 797.38 | |
| Left | MIT | 3817A099 | 64.40 | |
| Inner Boot | MIT | 3817A100 | 64.40 | |
| Rear Axle | ||||
| Boots | ||||
| Inner | MIT | 3717A015 | 67.45 | |
| Outer | ||||
| Part Of Axle Assembly. |