Rear Alignment Specifications
| OPERATION | SERVICE CHECKING | SERVICE SETTING |
| Camber | +0.10 � 0.5° * | +0.10° * |
| Toe (Total) | -0.10° � 0.3° | -0.10° |
| Thrust Angle | 0° � 0.15° | 0° |
| * 15" and 16" Tires |
| OPERATION | SERVICE CHECKING | SERVICE SETTING |
| Camber | +0.10 � 0.5° * | +0.10° * |
| Toe (Total) | -0.10° � 0.3° | -0.10° |
| Thrust Angle | 0° � 0.15° | 0° |
| * 15" and 16" Tires |