Part | Manufacturer | OEM Part # | Price | Notes |
Driver Inflator Module |
Without Multifunction Control |
Without Leather |
Manual Trans |
Black | POR | 955803074022Y7 | 931.74 | |
Grey | POR | 955803074022Z1 | 931.74 | |
Havanna | POR | 955803074023U9 | 931.74 | |
Auto Trans |
Black | POR | 955803074122Y7 | 931.74 | |
Grey | POR | 955803074122Z1 | 931.74 | |
Havanna | POR | 955803074123U9 | 931.74 | |
With Leather |
Manual Trans |
Black | POR | 955803075025Z3 | 1066.49 | |
Grey | POR | 955803075026P1 | 1066.49 | |
Havanna | POR | 955803075026Q2 | 1066.49 | |
Beige | POR | 955803075024P8 | 1066.49 | |
Auto Trans |
Black | POR | 955803075125Z3 | 1066.49 | |
Grey | POR | 955803075126P1 | 1066.49 | |
Havanna | POR | 955803075126Q2 | 1066.49 | |
Beige | POR | 955803075124P8 | 1066.49 | |
With Multifunction Control |
Without Leather |
With Bluetooth |
Manual Trans |
Black | POR | 955803077042Y7 | 931.74 | |
Grey | POR | 955803077042Z1 | 931.74 | |
Havanna | POR | 955803077043U9 | 931.74 | |
Auto Trans |
Black | POR | 955803077142Y7 | 931.74 | |
Grey | POR | 955803077142Z1 | 931.74 | |
Havanna | POR | 955803077143U9 | 931.74 | |
With Leather |
Without Bluetooth |
Auto Trans |
Black | POR | 955803078135Z3 | 1139.18 | |
Grey | POR | 955803078136P1 | 1139.18 | |
Havanna | POR | 955803078136Q2 | 1139.18 | |
Beige | POR | 955803078134P8 | 1139.18 | |
With Bluetooth |
Manual Trans |
Black | POR | 955803079045Z3 | 1139.18 | |
Grey | POR | 955803079046P1 | 1139.18 | |
Havanna | POR | 955803079046Q2 | 1139.18 | |
Beige | POR | 955803079044P8 | 1139.18 | |
Auto Trans |
Black | POR | 955803079145Z3 | 1139.18 | |
Grey | POR | 955803079146P1 | 1139.18 | |
Havanna | POR | 955803079146Q2 | 1139.18 | |
Beige | POR | 955803079144P8 | 1139.18 | |
Passenger Inflator Module | POR | 95580307104 | 931.77 | |
Inflator Curtain |
Right | POR | 95580307002 | 452.07 | |
Left | POR | 95580306902 | 483.74 | |
Side Impact Inflator Module |
Right | POR | 95552190206 | 237.90 | |
Left | POR | 95552190106 | 237.90 | |