Max. Amperage | | 90 Ampere (A) |
Max.. Output | | 1260 Watts (W) |
Max. Speed | | 13500 Revolutions Per Minute (rpm) |
Direction Of Rotation | | Clockwise |
Min. Diameter | Slip Rings | 28 Millimeter (mm) |
| Slip Ring Min. | 27 Millimeter (mm) |
Max. Radial Throw | Slip Rings | 0.03 Millimeter (mm) |
| Rotor Frame | 0.05 Millimeter (mm) |
Brush Spring Force | | 3-4 Newton (N) |
Min. Length Brushes | | 5 Millimeter (mm) |
Tightening Torque | Attaching Bolts | 4 Newton Meter (Nm) |
| Pulley Nut | 35-45 Newton Meter (Nm) |
Test Values | Rotor Winding | 2.8-3.1 Ohms (ohms) |
| Stator | 0.07-0.08 Ohms (ohms) |
Current Rating | At 14 V | 34 at 1500 _Amperes At RPM (A @ rpm) |
| | 60 at 2000 _Amperes At RPM (A @ rpm) |
| | 90 at 6000 _Amperes At RPM (A @ rpm) |