Max. Current Rating | | 70 Ampere (A) |
Max.. Output | | 980 Watts (W) |
Max. Speed | | 15000 Revolutions Per Minute (rpm) |
Direction Of Rotation | | Clockwise |
Min. Diameter | Slip Rings | 28 Millimeter (mm) |
| Slip Ring Min. | 26.8 Millimeter (mm) |
Max. Radial Throw | Slip Rings | 0.03 Millimeter (mm) |
| Rotor Frame | 0.05 Millimeter (mm) |
Brush Spring Force | | 3-4 Newton (N) |
Min. Length Brushes | | 5 Millimeter (mm) |
Tightening Torque | Attaching Bolts | 4 Newton Meter (Nm) |
| Pulley Nut | 35-45 Newton Meter (Nm) |
Test Values | Rotor Winding | 3.4-3.7 Ohms (ohms) |
| Stator | 0.1 Ohms (ohms) |
Current Rating | At 14 V | 46 at 2000 _Amperes At RPM (A @ rpm) |
| | 58 at 3000 _Amperes At RPM (A @ rpm) |
| | 64 at 4000 _Amperes At RPM (A @ rpm) |