Max. Current Rating | | 35 Ampere (A) |
Max.. Output | | 490 Watts (W) |
Max. Speed | | 13500 Revolutions Per Minute (rpm) |
Direction Of Rotation | | Clockwise |
Min. Diameter | Slip Rings | 31.5 Millimeter (mm) |
Max. Radial Throw | Slip Rings | 0.03 Millimeter (mm) |
| Rotor Frame | 0.05 Millimeter (mm) |
Brush Spring Force | | 3-4 Newton (N) |
Min. Length Brushes | | 5 Millimeter (mm) |
Tightening Torque | Attaching Bolts | 4 Newton Meter (Nm) |
| Pulley Nut | 40 Newton Meter (Nm) |
Test Values | Rotor Winding | 4.0-4.4 Ohms (ohms) |
| Stator | 0.26-0.29 Ohms (ohms) |
Current Rating | At 14 V | 22 at 2000 _Amperes At RPM (A @ rpm) |
| | 30 at 3000 _Amperes At RPM (A @ rpm) |
| | 33 at 4000 _Amperes At RPM (A @ rpm) |