5V To 30< 45 Term. 30
Signal Names For Positive/Ground Connections Part 15V Supply Voltage 5V
15 Term. 15 Ignition on, Fused
15<0 Term. 15 Ignition on, Fuse 0
15<1 Term. 15 Ignition on, Fuse 1
15<2 Term. 15 Ignition on, Fuse 2
15<3 Term. 15 Ignition on, Fuse 3
15<4 Term. 15 Ignition on, Fuse 4
15<5 Term. 15 Ignition on, Fuse 5
15<6 Term. 15 Ignition on, Fuse 6
15<7 Term. 15 Ignition on, Fuse 7
15<8 Term. 15 Ignition on, Fuse 8
15<9 Term. 15 Ignition on, Fuse 9
15<10 Term. 15 Ignition on, Fuse 10
15<11 Term. 15 Ignition on, Fuse 11
15<12 Term. 15 Ignition on, Fuse 12
15<13 Term. 15 Ignition on, Fuse 13
15<14 Term. 15 Ignition on, Fuse 14
15<15 Term. 15 Ignition on, Fuse 15
15<16 Term. 15 Ignition on, Fuse 16
15<17 Term. 15 Ignition on, Fuse 17
15<18 Term. 15 Ignition on, Fuse 18
15<19 Term. 15 Ignition on, Fuse 19
15<20 Term. 15 Ignition on, Fuse 20
15<21 Term. 15 Ignition on, Fuse 21
15<22 Term. 15 Ignition on, Fuse 22
15<23 Term. 15 Ignition on, Fuse 23
15<24 Term. 15 Ignition on, Fuse 24
15<25 Term. 15 Ignition on, Fuse 25
15<26 Term. 15 Ignition on, Fuse 26
15<27 Term. 15 Ignition on, Fuse 27
15<28 Term. 15 Ignition on, Fuse 28
15<29 Term. 15 Ignition on, Fuse 29
15<30 Term. 15 Ignition on, Fuse 30
15<31 Term. 15 Ignition on, Fuse 31
15<32 Term. 15 Ignition on, Fuse 32
15<33 Term. 15 Ignition on, Fuse 33
15<34 Term. 15 Ignition on, Fuse 34
15<35 Term. 15 Ignition on, Fuse 35
15<36 Term. 15 Ignition on, Fuse 36
15<37 Term. 15 Ignition on, Fuse 37
15<38 Term. 15 Ignition on, Fuse 38
15<39 Term. 15 Ignition on, Fuse 39
15<40 Term. 15 Ignition on, Fuse 40
15<41 Term. 15 Ignition on, Fuse 41
15<42 Term. 15 Ignition on, Fuse 42
15<43 Term. 15 Ignition on, Fuse 43
15<44 Term. 15 Ignition on, Fuse 44
15<45 Term. 15 Ignition on, Fuse 45
15<46 Term. 15 Ignition on, Fuse 46
15<47 Term. 15 Ignition on, Fuse 47
15<48 Term. 15 Ignition on, Fuse 48
15<49 Term. 15 Ignition on, Fuse 49
15<50 Term. 15 Ignition on, Fuse 50
15<51 Term. 15 Ignition on, Fuse 51
15<52 Term. 15 Ignition on, Fuse 52
15<53 Term. 15 Ignition on, Fuse 53
15<54 Term. 15 Ignition on, Fuse 54
15<55 Term. 15 Ignition on, Fuse 55
15<56 Term. 15 Ignition on, Fuse 56
15<57 Term. 15 Ignition on, Fuse 57
15<58 Term. 15 Ignition on, Fuse 58
15<59 Term. 15 Ignition on, Fuse 59
15<60 Term. 15 Ignition on, Fuse 60
15<61 Term. 15 Ignition on, Fuse 61
15<62 Term. 15 Ignition on, Fuse 62
15<63 Term. 15 Ignition on, Fuse 63
15<64 Term. 15 Ignition on, Fuse 64
15<65 Term. 15 Ignition on, Fuse 65
15<66 Term. 15 Ignition on, Fuse 66
15<67 Term. 15 Ignition on, Fuse 67
15<68 Term. 15 Ignition on, Fuse 68
15<69 Term. 15 Ignition on, Fuse 69
15<70 Term. 15 Ignition on, Fuse 70
15<71 Term. 15 Ignition on, Fuse 71
15<72 Term. 15 Ignition on, Fuse 72
15<73 Term. 15 Ignition on, Fuse 73
15<74 Term. 15 Ignition on, Fuse 74
15<75 Term. 15 Ignition on, Fuse 75
15<76 Term. 15 Ignition on, Fuse 76
15<77 Term. 15 Ignition on, Fuse 77
15<78 Term. 15 Ignition on, Fuse 78
15<79 Term. 15 Ignition on, Fuse 79
15
15
15
15HZE Term. 15 Via Relay For Blower Output Stage
15_ZSP Term. 15 Supply, Ignition Coils
15_ZWP Term. 15 Supply, Auxiliary Water Pump
15U1 Term. 15 Unfused, Contact 1
15U2 Term. 15 Unfused, Contact 2
15U3 Term. 15 Unfused, Contact 3
15U4 Term. 15 Unfused, Contact 4
30 Term. 30 Continuous Voltage (+), Battery
30<0 Term. 30 Continuous Voltage [+], Fuse 0
30<1 Term. 30 Continuous Voltage [+], Fuse 1
30<2 Term.30 Continuous Voltage (+), Fuse 2
30<3 Term.30 Continuous Voltage (+), Fuse 3
30<4 Term.30 Continuous Voltage (+), Fuse 4
30<5 Term.30 Continuous Voltage (+), Fuse 5
30<6 Term.30 Continuous Voltage (+), Fuse 6
30<7 Term.30 Continuous Voltage (+), Fuse 7
30<8 Term.30 Continuous Voltage [+], Fuse 8
30<9 Term.30 Continuous Voltage [+], Fuse 9
30<10 Term.30 Continuous Voltage [+], Fuse 10
30<11 Term.30 Continuous Voltage [+], Fuse 11
30<12 Term.30 Continuous Voltage [+], Fuse 12
30<13 Term.30 Continuous Voltage [+], Fuse 13
30<14 Term.30 Continuous Voltage [+], Fuse 14
30<15 Term.30 Continuous Voltage [+], Fuse 15
30<16 Term.30 Continuous Voltage [+], Fuse 16
30<17 Term.30 Continuous Voltage [+], Fuse 17
30<18 Term.30 Continuous Voltage [+], Fuse 18
30<19 Term.30 Continuous Voltage [+], Fuse 19
30<20 Term.30 Continuous Voltage [+], Fuse 20
30<21 Term.30 Continuous Voltage [+], Fuse 21
30<22 Term.30 Continuous Voltage [+], Fuse 22
30<23 Term. 30 Continuous Voltage [+], Fuse 23
30<24 Term.30 Continuous Voltage [+], Fuse 24
30<25 Term.30 Continuous Voltage [+], Fuse 25
30<26 Term. 30 Continuous Voltage [+], Fuse 26
30<27 Term.30 Continuous Voltage [+], Fuse 27
30<28 Term.30 Continuous Voltage [+], Fuse 28
30<29 Term.30 Continuous Voltage [+], Fuse 29
30<30 Term.30 Continuous Voltage [+], Fuse 30
30<31 Term. 30 Continuous Voltage [+], Fuse 31
30<32 Term.30 Continuous Voltage [+], Fuse 32
30<33 Term.30 Continuous Voltage [+], Fuse 33
30<34 Term.30 Continuous Voltage [+], Fuse 34
30<35 Term. 30 Continuous Voltage [+], Fuse 35
30<36 Term.30 Continuous Voltage [+], Fuse 36
30<37 Term.30 Continuous Voltage [+], Fuse 37
30<38 Term.30 Continuous Voltage [+], Fuse 38
30<39 Term.30 Continuous Voltage [+], Fuse 39
30<40 Term.30 Continuous Voltage [+], Fuse 40
30<41 Term.30 Continuous Voltage [+], Fuse 41
30<42 Term.30 Continuous Voltage [+], Fuse 42
30<43 Term.30 Continuous Voltage [+], Fuse 43
30<44 Term.30 Continuous Voltage [+], Fuse 44
30<45 Term.30 Continuous Voltage [+], Fuse 45