| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
Replace |
Case Cover Gasket |
3 Speed | 1.4 | 1.0 | B | Includes: R&R Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With Full Floor Carpet, Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |
With Skid Plate, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
4 Speed, Borg Warner | 1.4 | 1.0 | B | |
T18 | 1.7 | 1.2 | B | |
T19 | 1.5 | 1.1 | B | |
4 Speed, Ford Top Shift O/D | 1.5 | 1.1 | B | |
4 Speed, New Process 435 | 1.4 | 1.0 | B | |
4 Speed, Overdrive | 2.9 | 2.1 | B | |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | |
Extension Housing Gasket |
3 Speed | 1.5 | 1.1 | B | Includes: R&R Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
4 Speed, Borg Warner | 6.5 | 3.8 | B | Includes: R&R Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With Carpet, Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |
With Skid Plate, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With P.T.O., Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |
4 Speed, Ford Top Shift O/D | 5.0 | 3.6 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
With Carpet, Add | 1.1 | 0.8 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
With Skid Plate, Add | 0.4 | 0.2 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
With P.T.O., Add | 0.8 | 0.5 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
4 Speed, New Process 435 | 5.5 | 3.9 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
With Carpet, Add | 1.1 | 0.8 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
With Skid Plate, Add | 0.4 | 0.2 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
With P.T.O., Add | 0.8 | 0.5 | B | Includes: Remove 4WD Transfer Case Prior To Removal Of Transmission. |
4 Speed, Overdrive | 5.0 | 3.6 | B | Includes: R&R Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With Carpet, Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |
With Skid Plate, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With P.T.O., Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |
Extension Housing Seal & Bushing |
4 Speed, New Process 435 | 0.9 | 0.6 | B | |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | |
3 Speed |
Extension Housing Seal & Bushing, Renew | 0.8 | 0.5 | B | |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | |
4 Speed, Borg Warner |
Extension Housing Bushing & Seal, Renew | 0.9 | 0.6 | B | |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | |
4 Speed, Ford Top Shift O/D |
Extension Housing Bushing & Seal, Renew | 0.9 | 0.6 | B | |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | |
4 Speed, Overdrive | 0.9 | 0.6 | B | |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | |
Front Bearing Retainer, Gasket or Seal |
4 Speed, Overdrive | 5.0 | 3.6 | B | Includes: R&R Transmission. |
Note |
With Coupling Shaft, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With Carpet, Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |
With Skid Plate, Add | 0.4 | 0.2 | B | Includes: R&R Transmission. |
With P.T.O., Add | 0.8 | 0.5 | B | Includes: R&R Transmission. |