General Specifications
Allowable Lobe Lift Loss 0.005
Theoretical Intake Valve Lift @ Zero Lash 0.4024
Theoretical Exhaust Valve Lift @ Zero Lash 0.4024
Camshaft End Play 0.056-0.165 mm (0.0025-0.0064 inch)
Thrust Plate Thickness 0.158-0.159
Journal-To-Bearing Clearance 0.001-0.0026
Journal-To-Bearing Clearance Service Limit 0.006
Bearing Outside Diameter 0.158-0.159
# 1 Journal Diameter 49.57-49.59 (1.951.1.952)
# 2 Journal Diameter 49.21-49.23 (1.937-1.938)
# 3 Journal Diameter 48.83-48.85 (1.922-1.923)
# 4 Journal Diameter 48.44-48.48 (1.907-1.908)
Runout 0.127 (0.005) Max T.I.R.
# 1 Bearing Inside Diameter 49.635-49.655 (1.954.1.955)
# 2 Bearing Inside Diameter 49-255-49.275 (1.938-1.940)
# 3 Bearing Inside Diameter 48.750-48.768 (1.919-1.920)
# 4 Bearing Inside Diameter 48.875-48.895 (1.924-1.925)
Front Bearing Location
Distance In Inches That Front Edge Of Bearing Is Installed Below Front Face Of Cylinder Block 0.040-0.060