| Part | Manufacturer | OEM Part # | Price | Notes |
| 5R110W |
| Clutches |
| Retaining Ring | FOR | 3C3Z7G375CA | 7.56 | |
FOR | 3C3Z7G375AA | 7.88 | | | Center Shaft |
| To 1/1/07 | FOR | 7C3Z7A658A | 54.10 | |
| Ring Gear |
| To 1/1/07 | FOR | 3C3Z7A153AA | 47.65 | |
| Output Shaft Ring Gear | FOR | 3C3Z7A153AA | 47.65 | |
| Forward Ring Gear | FOR | 5C3Z7D392AA | 56.07 | |
| Thrust Bearing | FOR | 3C3Z7F240AA | 11.85 | Order By Size And Description, |
FOR | 3C3Z7F374AA | 13.68 | | FOR | 3C3Z7D234AA | 10.57 | | | Hub |
| To 1/1/07 | FOR | 5C3Z7H501AA | 63.53 | |
| Output Shaft Hub | FOR | 3C3Z7D164AA | 52.17 | |
| Ring Gear Hub | FOR | 5C3Z7B067B | 45.82 | |
| Snap Ring | FOR | 3C3Z7A577AA | 4.89 | |
FOR | F81Z7A527AA | 3.66 | | FOR | E9TZ7C122A | 1.79 | | FOR | 3C3Z7D483HB | 6.11 | Order By Size. | FOR | 3C3Z7D483JA | 27.92 | | FOR | 3C3Z7D483EA | 15.37 | | FOR | E9TZ7D483F | 4.30 | | FOR | 3C3Z7D483CA | 8.38 | | | One-Way Clutch |
| Coast Clutch One-Way | FOR | 5C3Z7G387SA | 248.32 | |
| Reverse One-Way Clutch | FOR | 3C3Z7A089AB | 127.68 | |
| Clutch Plates |
| Coast Clutch-Steel | FOR | 3C3Z7B442EA | 6.18 | |
| Coast Clutch-Friction | FOR | 3C3Z7B164FA | 5.64 | |
| Direct Clutch-Steel | FOR | 5C3Z7B442CA | 6.37 | |
| Direct Clutch-Friction | FOR | 3C3Z7B164DA | 8.70 | |
| Forward Clutch-Steel |
| To 12/5/05 | FOR | 5C3Z7B442BB | 11.04 | |
| From 12/5/05 | FOR | 5C3Z7B442BB | 11.04 | |
| Forward Clutch-Friction | FOR | 5C3Z7B164BA | 17.94 | |
| Intermediate Clutch-Steel | FOR | 5C3Z7B442AA | 16.75 | |
| Intermediate. Clutch-Friction | FOR | 5C3Z7B164AA | 14.44 | |
| Overdrive Clutch-Steel | FOR | 3C3Z7B442AA | 15.69 | |
| Overdrive Clutch-Friction | FOR | 3C3Z7B164AA | 13.53 | |
| Reverse Clutch-Steel | FOR | 3C3Z7B442DA | 9.07 | |
| Reverse Clutch-Friction | FOR | 3C3Z7B164CA | 11.84 | |
| Clutch Spring | FOR | 3C3Z7G299AA | 13.68 | |
| Direct Clutch Spring |
| To 10/16/06 | FOR | 7C3Z7B070A | 17.80 | |
| Forward Clutch Spring | FOR | 5C3Z7B070BA | 12.02 | |
| Clutch Piston |
| Coast Clutch Piston | FOR | 6C3Z7A262AA | 32.63 | |
| Direct Clutch Balance | FOR | 3C3Z7H359AA | 21.98 | |
| Direct Clutch Piston | FOR | 3C3Z7A262BA | 31.20 | |
| Forward Clutch Balance Piston | FOR | 3C3Z7H360AA | 24.17 | |
| Forward Clutch Piston | FOR | 3C3Z7A262AA | 31.88 | |
| Intermediate Clutch Piston | FOR | 3C3Z7E005AA | 29.32 | |
| Overdrive Clutch Piston | FOR | 3C3Z7A262DA | 40.32 | |
| Reverse Clutch Piston | FOR | 3C3Z7D402AB | 32.12 | |
| Cylinder |
| Coast Clutch Cylinder Assembly |
| To 1/1/07 | FOR | 5C3Z7G387AB | 108.25 | |
| Direct Clutch Cylinder | FOR | 5C3Z7C108SA | 386.18 | |
| Forward Clutch Cylinder | FOR | 5C3Z7A360SA | 226.73 | |
| Pressure Plate | FOR | 3C3Z7B066AA | 19.98 | |
FOR | 5C3Z7B066CA | 29.32 | | FOR | 5C3Z7B066BA | 32.70 | | FOR | 3C3Z7B066CB | 24.10 | | | Seal | FOR | 3C3Z7D019BA | 4.03 | |
FOR | 3C3Z7D025AA | 5.41 | | | Thrust Washer | FOR | 3C3Z7L326AA | 7.55 | |
FOR | 5C3Z7L339BA | 7.25 | | FOR | 5C3Z7D090AA | 5.47 | | | #7 | FOR | 3C3Z7C096AA | 7.28 | |
| 138" Wheelbase | FOR | 3C3Z7B368AA | 23.30 | Order By Description. |
| 158", 176" Wheelbase | FOR | 3C3Z7B368CA | 8.85 | Order By Description. |
| Spring Assembly | FOR | 3C3Z7F222AA | 16.48 | |
FOR | 3C3Z7F222BB | 22.72 | | FOR | 5C3Z7D406AA | 14.22 | | | Bearing | FOR | 3C3Z7M154AA | 4.43 | |
| Support Assembly | FOR | 5C3Z7A130AA | 172.32 | |
| Parking Gear | FOR | 3C3Z7A233AA | 68.48 | |
| Shell | FOR | 5C3Z7A019AA | 123.32 | |