Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Door | ||||
| Lock | ||||
| Without Power Door Locks | ||||
| Right | FOR | 9T1Z6121812A | 180.27 | |
| Left | FOR | 9T1Z6121813A | 183.33 | |
| With Power Door Locks | ||||
| See Lock Actuator. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Door | ||||
| Lock | ||||
| Without Power Door Locks | ||||
| Right | FOR | 9T1Z6121812A | 180.27 | |
| Left | FOR | 9T1Z6121813A | 183.33 | |
| With Power Door Locks | ||||
| See Lock Actuator. |