Crankshaft, Engine
| Crankshaft | Main Journal Diameter "Dm" Grind so that bearing clearance is the specified value. | Grade No.A | 59.975 - 59.974 Millimeter (mm) |
| Grade No.B | 59.974 - 59.973 Millimeter (mm) | ||
| Grade No.C | 59.973 - 59.972 Millimeter (mm) | ||
| Grade No.D | 59.972 - 59.971 Millimeter (mm) | ||
| Grade No.E | 59.971 - 59.970 Millimeter (mm) | ||
| Grade No.F | 59.970 - 59.969 Millimeter (mm) | ||
| Grade No.G | 59.969 - 59.968 Millimeter (mm) | ||
| Grade No.H | 59.968 - 59.967 Millimeter (mm) | ||
| Grade No.J | 59.967 - 59.966 Millimeter (mm) | ||
| Grade No.K | 59.966 - 59.965 Millimeter (mm) | ||
| Grade No.L | 59.965 - 59.964 Millimeter (mm) | ||
| Grade No.M | 59.964 - 59.963 Millimeter (mm) | ||
| Grade No.N | 59.963 - 59.962 Millimeter (mm) | ||
| Grade No.P | 59.962 - 59.961 Millimeter (mm) | ||
| Grade No.R | 59.961 - 59.960 Millimeter (mm) | ||
| Grade No.S | 59.960 - 59.959 Millimeter (mm) | ||
| Grade No.T | 59.959 - 59.958 Millimeter (mm) | ||
| Grade No.U | 59.958 - 59.957 Millimeter (mm) | ||
| Grade No.V | 59.957 - 59.956 Millimeter (mm) | ||
| Grade No.W | 59.956 - 59.955 Millimeter (mm) | ||
| Grade No.X | 59.955 - 59.954 Millimeter (mm) | ||
| Grade No.Y | 59.954 - 59.953 Millimeter (mm) | ||
| Grade No.4 | 59.953 - 59.952 Millimeter (mm) | ||
| Grade No.7 | 59.952 - 59.951 Millimeter (mm) | ||
| Pin Journal Diameter "Dp" | Grade No.0 | 51.968 - 51.974 Millimeter (mm) | |
| Grade No.1 | 51.962 - 51.968 Millimeter (mm) | ||
| Grade No.2 | 51.956 - 51.962 Millimeter (mm) | ||
| Center Distance "r" | 40.36 - 40.44 mm | ||
| Out-Of-Round (X - Y) | Less Than 0.002 Millimeter (mm) | ||
| Taper (A - B) | Less Than 0.002 Millimeter (mm) | ||
| Runout [TIR] [TIR] = Total indicator reading | Less Than 0.10 Millimeter (mm) | ||
| Free End Play | Standard | 0.10 - 0.25 Millimeter (mm) | |
| Limit | 0.30 Millimeter (mm) | ||
| Available Main Bearing Grade is the same for upper and lower bearings. | Grade No.0 | Black | 2.000 - 2.003 Millimeter (mm) |
| Grade No.1 | Brown | 2.003 - 2.006 Millimeter (mm) | |
| Grade No.2 | Green | 2.006 - 2.009 Millimeter (mm) | |
| Grade No.3 | Yellow | 2.009 - 2.012 Millimeter (mm) | |
| Grade No.4 | Blue | 2.012 - 2.015 Millimeter (mm) | |
| Grade No.5 | Pink | 2.015 - 2.018 Millimeter (mm) | |
| Grade No.6 | Purple | 2.018 - 2.021 Millimeter (mm) | |
| Grade No.7 | White | 2.021 - 2.024 Millimeter (mm) | |
| Available Main Bearing Grade is different for upper and lower bearings. | 01-Upper | Brown | 2.003 - 2.006 Millimeter (mm) |
| 01-Lower | Black | 2.000 - 2.003 Millimeter (mm) | |
| 12-Upper | Green | 2.006 - 2.009 Millimeter (mm) | |
| 12-Lower | Brown | 2.003 - 2.006 Millimeter (mm) | |
| 23-Upper | Yellow | 2.009 - 2.012 Millimeter (mm) | |
| 23-Lower | Green | 2.006 - 2.009 Millimeter (mm) | |
| 34-Upper | Blue | 2.012 - 2.015 Millimeter (mm) | |
| 34-Lower | Yellow | 2.009 - 2.012 Millimeter (mm) | |
| 45-Upper | Pink | 2.015 - 2.018 Millimeter (mm) | |
| 45-Lower | Blue | 2.012 - 2.015 Millimeter (mm) | |
| 56-Upper | Purple | 2.018 - 2.021 Millimeter (mm) | |
| 56-Lower | Pink | 2.015 - 2.018 Millimeter (mm) | |
| 67-Upper | White | 2.021 - 2.024 Millimeter (mm) | |
| 67-Lower | Purple | 2.018 - 2.021 Millimeter (mm) | |
| Width "W" All Bearings | 19.9 - 20.1 mm | ||
| Undersize | 0.25 | 2.132 - 2.140 Millimeter (mm) | |
| Main Bearing Clearance | 0.035 - 0.045 Millimeter (mm) | ||
| 0.065 Millimeter (mm) |