| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 6,000 Miles | 0.7 | 0.0 | C | |
| 12,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 18,000 Miles | 0.7 | 0.0 | C | |
| Note: |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 24,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 30,000 Miles |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | Adjust parking brake on vehicles equipped with four-wheel disc brakes. |
| To Change Spark Plugs, Add | 1.3 | 0.0 | B | |
| 36,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 42,000 Miles | 0.7 | 0.0 | C | |
| 48,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 54,000 Miles | 0.7 | 0.0 | C | |
| Note: |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 60,000 Miles | 0.9 | 0.0 | C | |
| Note |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Ignition Cable, Add | 0.4 | 0.0 | B | |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | B | Change fluid if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. If equipped with a skid plate, add 0.4. |
| To Change Engine Coolant, Add | 0.5 | 0.0 | C | Flush and replace the engine coolant at 60 months if not done at 102,000 miles (170,000 km). |
| To Change Transmission Fluid and Filter, Add | 0.8 | 0.0 | B | Change if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | Adjust parking brake on vehicles equipped with four-wheel disc brakes. |
| To Change Spark Plugs, Add | 1.3 | 0.0 | B | |
| 66,000 Miles | 0.7 | 0.0 | C | |
| 72,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 78,000 Miles | 0.7 | 0.0 | C | |
| 84,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 90,000 Miles | 0.7 | 0.0 | C | |
| Note |
| To Change PCV Valve, Add | 0.2 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | Adjust parking brake on vehicles equipped with four-wheel disc brakes. |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | Adjust parking brake on vehicles equipped with four-wheel disc brakes. |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| To Change Spark Plugs, Add | 1.3 | 0.0 | B | |
| 96,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 102,000 Miles | 0.7 | 0.0 | C | |
| Note: |
| To Change Engine Coolant, Add | 0.5 | 0.0 | C | Flush and replace the engine coolant if not done at 60 months. |
| 108,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 114,000 Miles | 0.7 | 0.0 | C | |
| 120,000 Miles |
| Note |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Ignition Cable, Add | 0.4 | 0.0 | B | |
| To Change Transmission Fluid and Filter, Add | 0.8 | 0.0 | B | |
| To Change Accessory Drive Belt, Add | 0.4 | 0.0 | B | |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | Adjust parking brake on vehicles equipped with four-wheel disc brakes. |
| To Change Spark Plugs, Add | 1.3 | 0.0 | B | |
| To Change Transfer Case Fluid, Add | 0.5 | 0.0 | B | If equipped with a skid plate, add 0.4. |
| 126,000 Miles | 0.7 | 0.0 | C | |
| Note: |
| To Change Axle Fluid, Add | 1.0 | 0.0 | B | Inspect the front and rear axle fluid, change if using your vehicle for police, taxi, fleet, off-road or frequent trailer towing. |
| 132,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 138,000 Miles | 0.7 | 0.0 | C | |
| 144,000 Miles | 0.0 | 0.0 | |