Valve Body
| Valve Body Spring | Upper Valve Body | Rock-Up Relay Valve | Color | None |
| Free Length | 29.95 | |||
| Coil Outer Diameter | 9.7 | |||
| Total No. Of Coils | 10.50 | |||
| Rock-Up Control Valve | Color | Green | ||
| Free Length | 23.95 | |||
| Coil Outer Diameter | 5.4 | |||
| Total No. Of Coils | 14.94 | |||
| Secondary Regulator Valve | Color | Blue | ||
| Free Length | 58.35 | |||
| Coil Outer Diameter | 8.7 | |||
| Total No. Of Coils | 20.58 | |||
| C-2 Lock Valve | Color | Yellow | ||
| Free Length | 33.65 | |||
| Coil Outer Diameter | 7.4 | |||
| Total No. Of Coils | 11.82 | |||
| Solenoid Modulator Valve | Color | Red | ||
| Free Length | 62.40 | |||
| Coil Outer Diameter | 9.8 | |||
| Total No. Of Coils | 22.31 | |||
| B-3 Orifice Control Valve | Color | Grey | ||
| Free Length | 62.65 | |||
| Coil Outer Diameter | 7.8 | |||
| Total No. Of Coils | 19.60 | |||
| B-1 Lock Valve | Color | White | ||
| Free Length | 37.40 | |||
| Coil Outer Diameter | 9.8 | |||
| Total No. Of Coils | 8.84 | |||
| Clutch Apply Control Valve | Color | Purple | ||
| Free Length | 40.25 | |||
| Coil Outer Diameter | 9.0 | |||
| Total No. Of Coils | 13.00 | |||
| C-2 Exhaust Check Valve | Color | Orange | ||
| Free Length | 40.25 | |||
| Coil Outer Diameter | 7.4 | |||
| Total No. Of Coils | 17.10 | |||
| Lower Valve Body | 3-4 Shift Valve | Color | None | |
| Free Length | 29.25 | |||
| Coil Outer Diameter | 9.7 | |||
| Total No. Of Coils | 10.5 | |||
| B-1 Control Valve | Color | Green | ||
| Free Length | 48.55 | |||
| Coil Outer Diameter | 9.8 | |||
| Total No. Of Coils | 13.43 | |||
| B-2 Control Valve | Color | Pink | ||
| Free Length | 57.05 | |||
| Coil Outer Diameter | 9.8 | |||
| Total No. Of Coils | 15.34 | |||
| Primary Regulator Valve | Color | Orange | ||
| Free Length | 57.55 | |||
| Coil Outer Diameter | 19.9 | |||
| Total No. Of Coils | 7.87 | |||
| C-2 Control Valve | Color | Brown | ||
| Free Length | 34.20 | |||
| Coil Outer Diameter | 9.9 | |||
| Total No. Of Coils | 8.79 | |||
| Valve Body Key | Upper Valve Body | Lock-Up Relay Valve | Height | 10.0 |
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| Lock-Up Control Valve | Height | 10.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| Secondary Regulator Valve | Height | 8.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| C-2 Lock Valve | Height | 10.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| Solenoid Modulator Valve | Height | 8.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| B-3 Orifice Control Valve | Height | 18.5 | ||
| Thickness | 2.3 | |||
| B-1 Lock Valve | Height | 8.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| C-2 Exhaust Check Valve | Height | 8.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| 3-Way Check Valve | Height | 8.0 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| Lower Valve Body | 3-4 Shift Valve | Height | 25.5 | |
| Thickness | 2.3 | |||
| B-1 Control Valve | Height | 14.5 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| B-2 Control Valve | Height | 14.5 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| C-2 Control Valve | Height | 14.5 | ||
| Width | 5.0 | |||
| Thickness | 3.2 | |||
| Valve Body x Transaxle Case | 11 | |||
| 110 | ||||
| 8 |