Crankshaft Journal Diameter and Limits
Main Journal Diameter | Standard | 2.2438 - 2.2444 |
Service Limit | 2.2437 | |
Main Taper/Out-of-Round | Standard | 0.0004 |
Service Limit | 0.0004 | |
Rod Pin Diameter | Standard | 1.8500 - 1.8508 |
Service Limit | 1.8500 | |
Rod Taper/Out-of-Round (Rod Journal) | Standard | 0.0004 |
Service Limit | 0.0004 | |
End Play | Standard | 0.0020 - 0.0079 |
Service Limit | 0.0098 | |
Runout | 0.0020 | |
0.0020 |