Max. Current Rating | | 55 Ampere (A) |
Max.. Output | | 770 Watts (W) |
Max. Speed | | 15000 Revolutions Per Minute (rpm) |
Direction Of Rotation | | Clockwise |
Min. Diameter | Slip Rings | 28 Millimeter (mm) |
Max. Radial Throw | Slip Rings | 0.03 Millimeter (mm) |
| Rotor Frame | 0.05 Millimeter (mm) |
Brush Spring Force | | 3-4 Newton (N) |
Min. Length Brushes | | 5 Millimeter (mm) |
Tightening Torque | Attaching Bolts | 4 Newton Meter (Nm) |
| Pulley Nut | 40 Newton Meter (Nm) |
Test Values | Rotor Winding | 3.4-3.75 Ohms (ohms) |
| Stator | 0.14-0.15 Ohms (ohms) |
Current Rating | At 14 V | 36 at 2000 _Amperes At RPM (A @ rpm) |
| | 47 at 3000 _Amperes At RPM (A @ rpm) |
| | 52 at 4000 _Amperes At RPM (A @ rpm) |