| Part | Manufacturer | OEM Part # | Price | Notes |
| 4L60E/4L70E |
| Clutches |
| Thrust Washer | GMO | 8642041 | 3.14 | |
GMO | 8642067 | 13.23 | Order By Size & ID Number. | | 2ND-4TH Band | GMO | 24232236 | 31.07 | |
| Bushing | GMO | 8642905 | 27.02 | |
GMO | 8628917 | 12.91 | | GMO | 8642181 | 8.28 | Order By Size & ID Number. | | Reverse Clutch Drum | GMO | 8681295 | 155.23 | |
| Reverse Clutch Piston | GMO | 8667841 | 48.77 | |
| Seal Kit | GMO | 8683960 | 16.16 | |
GMO | 8648987 | 8.48 | Order By Thickness. | | Clutch Spring | GMO | 8647284 | 15.21 | |
GMO | 24206085 | 8.48 | | | 3RD-4TH Clutch Spring | GMO | 8685244 | 8.44 | Order By Size & ID Number. |
| Low-Reverse Clutch Spring | GMO | 8642227 | 15.56 | Order By Gear Ratio |
| Retaining Ring | GMO | 8628059 | 7.44 | |
GMO | 8667022 | 8.00 | Order By Thickness | GMO | 8642170 | 8.48 | Order By Size & ID Number. | GMO | 8663636 | 8.48 | Order By Size & ID Number. | GMO | 8642220 | 8.48 | Order By Size & ID Number. | GMO | 8647337 | 8.48 | Order By Size & ID Number. | | Reverse Clutch Plate | GMO | 8663074 | 24.39 | |
| Clutch Plates | GMO | 24232835 | 47.46 | Includes All Forward Clutch Plates And Discs. |
| 4L60E | GMO | 24238603 | 216.16 | Includes All Reverse Input Clutch Plates And Discs. |
| 4L70E | GMO | 24238602 | 223.52 | Includes All Reverse Input Clutch Plates And Discs. |
| Low/Rev Clutch Plates | GMO | 8687996 | 295.81 | Order By Thickness. |
| Backing Plate | GMO | 24212463 | 16.16 | Order By Thickness |
GMO | 24212466 | 12.53 | | GMO | 24212460 | 8.48 | Order By Description | | Thrust Bearing | GMO | 8642066 | 7.95 | Order By Thickness |
GMO | 8642215 | 7.90 | Order By Size & ID Number. | | Check Ball | GMO | 8685839 | 8.48 | |
GMO | 24208262 | 8.48 | Order By Description. | | O-Ring | GMO | 24212987 | 8.21 | |
GMO | 8667035 | 3.58 | Order By Size & ID Number. | | Input Shaft |
| 4L60E | GMO | 24230653 | 370.54 | |
| 4L70E | GMO | 24230654 | 197.30 | |
| 3RD-4TH Clutch Piston | GMO | 24200290 | 50.67 | Order By Size & ID Number. |
| Ring |
| 3RD-4TH Clutch Apply Ring | GMO | 8685043 | 26.51 | |
| Ball | GMO | 24205181 | 8.28 | |
GMO | 7002117 | 2.18 | Contact Dealer for most current part and price information. | | Housing |
| Forward Clutch Housing | GMO | 24205298 | 224.63 | Includes 27-RETAINER |
| Forward Clutch Piston | GMO | 24205272 | 47.28 | |
| Overrunning Clutch Piston | GMO | 24205273 | 26.93 | |
| Snap Ring | GMO | 11500692 | 5.73 | |
GMO | 8647083 | 8.28 | Order By Size & ID Number. | | Seal | GMO | 8677268 | 4.32 | Part Of Seal Kit. |
| Bearing | GMO | 8642162 | 8.48 | Order By Size & ID Number. |
GMO | 24217327 | 9.88 | | | Hub |
| 4L60E |
| 1ST Design | GMO | 24210961 | 275.81 | Order By Size & ID Number. |
| 2ND Design | GMO | 24241262 | 287.79 | |
| 4L70E | GMO | NOT LISTED | 0.00 | |
| Clutch Plate | GMO | 24210766 | 8.25 | Order By Size & ID Number. |
GMO | 8642154 | 7.93 | Order By Size & ID Number. | | 3 to 4 Clutch Apply Plate |
| 4L60E | GMO | 8685044 | 12.97 | |
| 4L70E | GMO | 24217451 | 15.77 | |
| 3 to 4 Clutch Plates |
| 4L60E | GMO | 24232854 | 139.24 | Includes All 3-4 Clutch Plates And Discs. |
| 4L70E | GMO | 24220129 | 67.72 | Includes All Forward, 3-4, Low And Rev. |
| Forward Clutch Plate |
| Forward Clutch Apply Plate | GMO | 24212462 | 8.28 | Order By Size & ID Number. |
| Forward Clutch Plate-Waved | GMO | 8647058 | 8.28 | Order By Size & ID Number. |
| Low-Reverse Clutch Support |
| 4L60E | GMO | 8681727 | 224.19 | Order By Size & ID Number. |
| 4L70E | GMO | 24217232 | 221.04 | |
| Internal Gear Assembly |
| 4L60E | GMO | 24228891 | 74.68 | Order By Size & ID Number. |
| 4L70E | GMO | 24229433 | 0.00 | Contact Dealer for most current part and price information. |
| Support | GMO | 8681491 | 49.02 | Order By Size & ID Number. |
| Output Shaft |
| 4L60E | GMO | 8683817 | 160.98 | |
| 4L70E | GMO | 24230982 | 128.09 | |
| Low-Reverse Piston | GMO | 8685549 | 80.21 | |
| Speedo Gear | GMO | 24202711 | 8.48 | |
| 4L80E |
| Clutches |
| Thrust Bearing | GMO | 8628202 | 10.20 | |
| Bushing | GMO | NOT LISTED | 0.00 | |
| Check Ball | GMO | NOT LISTED | 0.00 | |
| Housing | GMO | 24234155 | 646.35 | |
GMO | 24209311 | 216.53 | | | Seal | GMO | 24202360 | 8.32 | |
GMO | 24202361 | 8.28 | | | Outer Seal |
| Part Of Overhaul Kit |
| Inner Seal |
| Part Of Overhaul Kit |
| Forward Clutch Piston | GMO | 24204957 | 49.95 | |
| Front Clutch Spring | GMO | 8661764 | 20.97 | |
| Snap Ring | GMO | 8623105 | 7.07 | |
GMO | 8623112 | 8.48 | Order By Thickness. | GMO | 8623149 | 8.32 | Order By Thickness. | GMO | 8623437 | 8.48 | Order By Thickness. | GMO | 8623153 | 8.44 | Order By Thickness. | GMO | NOT LISTED | 0.00 | | | Waved Clutch Plate |
| 12 Tooth | GMO | 24205560 | 13.23 | |
| 14 Tooth | GMO | 24205561 | 13.16 | |
| Clutch Plate |
| Flat Steel | GMO | 8623849 | 20.81 | Contact Dealer for most current part and price information. |
GMO | 8625197 | 18.14 | Contact Dealer for most current part and price information. | | Flat Fiber | GMO | 24202646 | 8.48 | Order By Thickness. |
GMO | 24202646 | 8.48 | Order By Thickness. | | 47 Teeth | GMO | 24202966 | 15.56 | |
| 22 Teeth | GMO | 8675522 | 16.25 | |
| Thrust Washer | GMO | 8624196 | 7.39 | Order By Thickness. |
GMO | 8624781 | 7.48 | Order By Thickness. | GMO | 8623211 | 16.30 | | | Driven Hub | GMO | 8677091 | 124.20 | Order By Thickness. |
| Direct Clutch Hub | GMO | 8661837 | 120.67 | |
| Backing Plate | GMO | 8675557 | 19.61 | |
GMO | 24205827 | 24.97 | | | Direct Clutch Piston | GMO | 24204961 | 49.70 | |
| Sprag Assembly | GMO | 8633173 | 160.98 | |
| Race | GMO | 24226554 | 159.44 | |
| Retainer | GMO | 8627334 | 24.97 | Order By Thickness. |
| Ring | GMO | 8675558 | 16.25 | |
| Front Band | GMO | 24228967 | 52.06 | |
| Clutch Spring | GMO | 24202976 | 30.05 | |
| Clutch Piston | GMO | 24202552 | 49.70 | |
| Seal Ring | GMO | 24205722 | 8.48 | |
| Support | GMO | 24217454 | 786.43 | |
| Plug |
| Part Of Housing |
| Spacer | GMO | 8626816 | 8.48 | Order By Thickness. |
| Roller | GMO | 7471009 | 57.16 | |
| Bearing | GMO | 8623920 | 15.76 | Order By Thickness. |
| Overrun Clutch |
| Seal | GMO | 8661894 | 8.48 | |
GMO | 8661893 | 8.48 | | | Ball |
| Part Of Turbine Shaft. |
| Bushing | GMO | NOT LISTED | 0.00 | |
GMO | 8623944 | 13.23 | Order By Thickness. | | Housing | GMO | 24222158 | 293.17 | |
GMO | 24215124 | 165.49 | | | Overrunning Clutch Piston | GMO | 24202092 | 51.42 | |
| Spring | GMO | 24216366 | 8.48 | |
GMO | 8661577 | 30.05 | | | Snap Ring | GMO | 24216149 | 8.48 | |
GMO | 8661572 | 8.48 | | GMO | 8679439 | 8.16 | | GMO | 8675523 | 8.44 | | GMO | 24206571 | 7.11 | | GMO | 8661578 | 7.25 | | | Steel Plate | GMO | 24204287 | 8.48 | |
GMO | 24204283 | 19.37 | | | Plate | GMO | 8661571 | 15.56 | |
GMO | 8682802 | 15.56 | | | Backing Plate | GMO | 8681449 | 24.97 | |
GMO | 24205818 | 49.95 | | | Overdrive Clutch | GMO | 12431003 | 55.90 | |
| Thrust Bearing |
| Part Of Carrier. |
| Carrier | GMO | 24215530 | 573.11 | |
| Thrust Washer |
| Part Of Carrier. |
| Roller |
| Part Of Carrier. |
| Pinion Gear |
| Part Of Carrier. |
| Pin |
| Part Of Carrier. |
| Retainer | GMO | 8661623 | 7.79 | |
| Inner Seal | GMO | 24202358 | 8.48 | |
| Piston | GMO | 8661271 | 57.16 | |
| Plug |
| Part Of Housing. |
| Outer Seal | GMO | 24202357 | 8.48 | |