Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Rear Axle | ||||
| Differential Case | ||||
| 8.50, 8.625 | GMO | 12471540 | 675.05 | Order By Description. |
| 9.50 | ||||
| Without Limited Slip | GMO | 14038087 | 672.16 | |
| With Limited Slip | ||||
| Part Of Differential. |
| Part | Manufacturer | OEM Part # | Price | Notes |
| Rear Axle | ||||
| Differential Case | ||||
| 8.50, 8.625 | GMO | 12471540 | 675.05 | Order By Description. |
| 9.50 | ||||
| Without Limited Slip | GMO | 14038087 | 672.16 | |
| With Limited Slip | ||||
| Part Of Differential. |